Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 102 | 45 | +57 | 0.694 | 9-1-0 | W6 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 92 | 28 | +64 | 0.767 | 9-1-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 68 | 53 | +15 | 0.562 | 4-4-2 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 60 | 62 | -2 | 0.492 | 4-5-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 48 | 74 | -26 | 0.393 | 4-6-0 | W1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 56 | 95 | -39 | 0.371 | 1-8-1 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 40 | 109 | -69 | 0.268 | 1-9-0 | L2 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 39 | 19 | +20 | 0.672 | 5-0-2 | T1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 36 | 27 | +9 | 0.571 | 5-2-0 | W2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 28 | 36 | -8 | 0.438 | 3-3-2 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 35 | 33 | +2 | 0.515 | 2-3-2 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 30 | 29 | +1 | 0.508 | 2-3-2 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 26 | 38 | -12 | 0.406 | 2-4-1 | W2 |
---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 14 | 26 | -12 | 0.350 | 0-4-3 | L2 |
---|
Game Data Last Updated: Apr 02, 11:01 AM, Next Update: Apr 02, 11:06 AM