Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 73 | 39 | +34 | 0.652 | 6-1-1 | W1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 73 | 32 | +41 | 0.695 | 6-1-1 | W4 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 34 | 55 | -21 | 0.382 | 1-5-2 | L1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 31 | 85 | -54 | 0.267 | 0-6-2 | L4 |
|---|
Game Data Last Updated: Mar 20, 12:57 AM, Next Update: Mar 20, 1:02 AM