Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 155 | 51 | +104 | 0.752 | 10-0-0 | W18 |
|---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 108 | 72 | +36 | 0.600 | 7-3-0 | W6 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 84 | 87 | -3 | 0.491 | 5-4-1 | L2 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 103 | 109 | -6 | 0.486 | 3-6-1 | W1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 72 | 104 | -32 | 0.409 | 3-6-1 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 81 | 93 | -12 | 0.466 | 3-6-1 | W1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 61 | 148 | -87 | 0.292 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 22 | 7 | +15 | 0.759 | 3-0-1 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 9 | +7 | 0.640 | 2-1-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 19 | 15 | +4 | 0.559 | 2-2-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 25 | -5 | 0.444 | 2-2-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 9 | +1 | 0.526 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 18 | -6 | 0.400 | 1-1-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Feb 27, 7:51 PM, Next Update: Feb 27, 8:01 PM