Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 155 | 51 | +104 | 0.752 | 10-0-0 | W18 |
|---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 108 | 72 | +36 | 0.600 | 7-3-0 | W6 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 84 | 87 | -3 | 0.491 | 5-4-1 | L2 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 103 | 109 | -6 | 0.486 | 3-6-1 | W1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 72 | 104 | -32 | 0.409 | 3-6-1 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 81 | 93 | -12 | 0.466 | 3-6-1 | W1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 61 | 148 | -87 | 0.292 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 38 | 13 | +25 | 0.745 | 5-0-1 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 18 | +11 | 0.617 | 4-1-1 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 17 | +14 | 0.646 | 4-2-0 | W3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 24 | -3 | 0.467 | 2-3-1 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 29 | 36 | -7 | 0.446 | 2-3-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 24 | 37 | -13 | 0.393 | 2-4-0 | L2 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 38 | -27 | 0.224 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Mar 20, 12:57 AM, Next Update: Mar 20, 1:02 AM