Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 33 | 3 | +30 | 0.917 | 4-0-0 | W4 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 14 | 0 | 0.500 | 3-1-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 10 | +8 | 0.643 | 3-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 17 | -3 | 0.452 | 2-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 17 | -6 | 0.393 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 13 | -6 | 0.350 | 1-2-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 14 | -5 | 0.391 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 24 | -18 | 0.200 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Oct 28, 10:47 AM, Next Update: Oct 28, 10:52 AM