Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 91 | 45 | +46 | 0.669 | 7-1-2 | L1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 58 | 44 | +14 | 0.569 | 6-3-1 | L1 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 59 | 70 | -11 | 0.457 | 3-4-3 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 83 | 66 | +17 | 0.557 | 4-5-1 | L1 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 41 | 50 | -9 | 0.451 | 2-4-4 | W1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 76 | 82 | -6 | 0.481 | 5-5-0 | W3 |
|---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 52 | 103 | -51 | 0.335 | 1-8-1 | T1 |
|---|
Game Data Last Updated: Jan 17, 6:44 PM, Next Update: Jan 17, 7:04 PM