Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 15 | +7 | 0.595 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 13 | +6 | 0.594 | 2-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 27 | 25 | +2 | 0.519 | 1-2-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 23 | 24 | -1 | 0.489 | 1-1-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 29 | -14 | 0.341 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Oct 28, 10:24 AM, Next Update: Oct 28, 10:29 AM