Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 54 | 21 | +33 | 0.720 | 6-0-0 | W6 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 44 | 31 | +13 | 0.587 | 5-2-0 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 22 | -1 | 0.488 | 3-2-0 | L1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 36 | 45 | -9 | 0.444 | 1-2-3 | L2 |
|---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 31 | 40 | -9 | 0.437 | 1-3-3 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 29 | 31 | -2 | 0.483 | 1-5-1 | L3 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 23 | 48 | -25 | 0.324 | 1-4-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 46 | 8 | +38 | 0.852 | 6-0-1 | W1 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 35 | 17 | +18 | 0.673 | 6-1-0 | W6 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 23 | 15 | +8 | 0.605 | 3-1-2 | T2 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 21 | 24 | -3 | 0.467 | 2-2-2 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 25 | -6 | 0.432 | 2-3-1 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 16 | 30 | -14 | 0.348 | 2-4-1 | L1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 20 | 29 | -9 | 0.408 | 1-5-0 | L2 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 17 | 49 | -32 | 0.258 | 0-6-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 36 | 12 | +24 | 0.750 | 5-0-1 | T1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 33 | 30 | +3 | 0.524 | 4-2-1 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 41 | 30 | +11 | 0.577 | 4-3-0 | W2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 18 | 22 | -4 | 0.450 | 4-3-0 | L2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 18 | 20 | -2 | 0.474 | 2-3-2 | T2 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 33 | 40 | -7 | 0.452 | 2-5-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 22 | 47 | -25 | 0.319 | 1-6-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 67 | 40 | +27 | 0.626 | 8-0-0 | W8 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 52 | 45 | +7 | 0.536 | 5-2-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 41 | 32 | +9 | 0.562 | 4-3-0 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 62 | -9 | 0.461 | 2-5-0 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 65 | 76 | -11 | 0.461 | 2-6-0 | L4 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 37 | 60 | -23 | 0.381 | 1-6-0 | W1 |
|---|
Game Data Last Updated: Nov 18, 4:50 AM, Next Update: Nov 18, 4:55 AM