Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 62 | 29 | +33 | 0.681 | 5-0-1 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 57 | 27 | +30 | 0.679 | 4-1-1 | W2 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 22 | 45 | -23 | 0.328 | 0-4-2 | L2 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 27 | 67 | -40 | 0.287 | 0-4-2 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 155 | 51 | +104 | 0.752 | 10-0-0 | W18 |
|---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 108 | 72 | +36 | 0.600 | 7-3-0 | W6 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 84 | 87 | -3 | 0.491 | 5-4-1 | L2 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 103 | 109 | -6 | 0.486 | 3-6-1 | W1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 72 | 104 | -32 | 0.409 | 3-6-1 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 81 | 93 | -12 | 0.466 | 3-6-1 | W1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 61 | 148 | -87 | 0.292 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 22 | 7 | +15 | 0.759 | 3-0-1 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 9 | +7 | 0.640 | 2-1-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 19 | 15 | +4 | 0.559 | 2-2-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 25 | -5 | 0.444 | 2-2-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 9 | +1 | 0.526 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 18 | -6 | 0.400 | 1-1-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-4-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 0 | 3 | 33 | 0.917 | 104 | 32 | +72 | 0.765 | 8-0-2 | W2 |
|---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 94 | 62 | +32 | 0.603 | 7-2-1 | W1 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 63 | 50 | +13 | 0.558 | 4-5-1 | L2 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 74 | 73 | +1 | 0.503 | 5-3-2 | W4 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 69 | 84 | -15 | 0.451 | 3-5-2 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 50 | 69 | -19 | 0.420 | 4-5-1 | L1 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 55 | 74 | -19 | 0.426 | 3-5-2 | W1 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 37 | 102 | -65 | 0.266 | 0-9-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 28 | 10 | +18 | 0.737 | 3-0-1 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 13 | +13 | 0.667 | 3-1-1 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 20 | 21 | -1 | 0.488 | 2-1-1 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 22 | 19 | +3 | 0.537 | 1-1-2 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-1 | L1 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-3 | T3 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 10 | 22 | -12 | 0.313 | 0-3-1 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 24 | -22 | 0.077 | 0-3-0 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 107 | 54 | +53 | 0.665 | 8-1-1 | W3 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 69 | 59 | +10 | 0.539 | 6-3-1 | L2 |
|---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 109 | 75 | +34 | 0.592 | 5-4-1 | W3 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 73 | 88 | -15 | 0.453 | 3-5-2 | L1 |
|---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 88 | 98 | -10 | 0.473 | 5-5-0 | L1 |
|---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 45 | 59 | -14 | 0.433 | 2-6-2 | L3 |
|---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 60 | 118 | -58 | 0.337 | 1-8-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 22 | 13 | +9 | 0.629 | 3-2-0 | L1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 21 | 21 | 0 | 0.500 | 2-1-2 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 22 | 13 | +9 | 0.629 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 14 | +3 | 0.548 | 2-1-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 18 | 21 | -3 | 0.462 | 1-2-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 23 | 40 | -17 | 0.365 | 1-4-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 1 | 1 | 39 | 0.929 | 174 | 93 | +81 | 0.652 | 8-1-1 | W1 |
|---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 144 | 102 | +42 | 0.585 | 9-1-0 | W1 |
|---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 130 | 124 | +6 | 0.512 | 3-6-1 | W2 |
|---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 143 | 162 | -19 | 0.469 | 4-6-0 | L3 |
|---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 117 | 151 | -34 | 0.437 | 3-5-2 | L1 |
|---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 95 | 171 | -76 | 0.357 | 2-8-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 55 | 28 | +27 | 0.663 | 6-2-1 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 47 | 31 | +16 | 0.603 | 5-2-1 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 42 | 34 | +8 | 0.553 | 4-2-1 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 36 | 37 | -1 | 0.493 | 3-3-2 | T1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 33 | 36 | -3 | 0.478 | 3-3-1 | T1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 27 | 74 | -47 | 0.267 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Feb 26, 9:06 PM, Next Update: Feb 26, 9:16 PM