Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 0 | 0 | 19 | 19 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T19 |
|---|
| 19 | 0 | 0 | 19 | 19 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T19 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T18 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T18 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 73 | 39 | +34 | 0.652 | 6-1-1 | W1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 73 | 32 | +41 | 0.695 | 6-1-1 | W4 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 34 | 55 | -21 | 0.382 | 1-5-2 | L1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 31 | 85 | -54 | 0.267 | 0-6-2 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 155 | 51 | +104 | 0.752 | 10-0-0 | W18 |
|---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 108 | 72 | +36 | 0.600 | 7-3-0 | W6 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 84 | 87 | -3 | 0.491 | 5-4-1 | L2 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 103 | 109 | -6 | 0.486 | 3-6-1 | W1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 72 | 104 | -32 | 0.409 | 3-6-1 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 81 | 93 | -12 | 0.466 | 3-6-1 | W1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 61 | 148 | -87 | 0.292 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 38 | 13 | +25 | 0.745 | 5-0-1 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 18 | +11 | 0.617 | 4-1-1 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 17 | +14 | 0.646 | 4-2-0 | W3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 24 | -3 | 0.467 | 2-3-1 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 29 | 36 | -7 | 0.446 | 2-3-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 24 | 37 | -13 | 0.393 | 2-4-0 | L2 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 38 | -27 | 0.224 | 0-6-0 | L6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 0 | 3 | 33 | 0.917 | 104 | 32 | +72 | 0.765 | 8-0-2 | W2 |
|---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 94 | 62 | +32 | 0.603 | 7-2-1 | W1 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 63 | 50 | +13 | 0.558 | 4-5-1 | L2 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 74 | 73 | +1 | 0.503 | 5-3-2 | W4 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 69 | 84 | -15 | 0.451 | 3-5-2 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 50 | 69 | -19 | 0.420 | 4-5-1 | L1 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 55 | 74 | -19 | 0.426 | 3-5-2 | W1 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 37 | 102 | -65 | 0.266 | 0-9-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 36 | 10 | +26 | 0.783 | 6-0-1 | W6 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 40 | 28 | +12 | 0.588 | 5-1-1 | W4 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 18 | 14 | +4 | 0.563 | 3-1-3 | W1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 33 | 27 | +6 | 0.550 | 3-2-2 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 27 | 20 | +7 | 0.574 | 3-3-1 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 23 | 32 | -9 | 0.418 | 2-4-1 | W2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 29 | -11 | 0.383 | 1-5-1 | L5 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 45 | -35 | 0.182 | 0-7-0 | L7 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 107 | 54 | +53 | 0.665 | 8-1-1 | W3 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 69 | 59 | +10 | 0.539 | 6-3-1 | L2 |
|---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 109 | 75 | +34 | 0.592 | 5-4-1 | W3 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 73 | 88 | -15 | 0.453 | 3-5-2 | L1 |
|---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 88 | 98 | -10 | 0.473 | 5-5-0 | L1 |
|---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 45 | 59 | -14 | 0.433 | 2-6-2 | L3 |
|---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 60 | 118 | -58 | 0.337 | 1-8-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 22 | +18 | 0.645 | 5-1-0 | W3 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 37 | 27 | +10 | 0.578 | 3-2-1 | T1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-0 | L2 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 24 | 25 | -1 | 0.490 | 2-2-2 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 27 | 35 | -8 | 0.435 | 2-3-1 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 28 | 43 | -15 | 0.394 | 2-4-0 | W1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 19 | 25 | -6 | 0.432 | 1-3-2 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 1 | 1 | 39 | 0.929 | 174 | 93 | +81 | 0.652 | 8-1-1 | W1 |
|---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 144 | 102 | +42 | 0.585 | 9-1-0 | W1 |
|---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 130 | 124 | +6 | 0.512 | 3-6-1 | W2 |
|---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 143 | 162 | -19 | 0.469 | 4-6-0 | L3 |
|---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 117 | 151 | -34 | 0.437 | 3-5-2 | L1 |
|---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 95 | 171 | -76 | 0.357 | 2-8-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 108 | 56 | +52 | 0.659 | 9-1-0 | W4 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 66 | 59 | +7 | 0.528 | 5-5-0 | L1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 83 | 67 | +16 | 0.553 | 6-3-1 | W1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 80 | 73 | +7 | 0.523 | 5-3-2 | L1 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 68 | 68 | 0 | 0.500 | 3-4-3 | L3 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 47 | 129 | -82 | 0.267 | 0-10-0 | L15 |
|---|
Game Data Last Updated: Mar 20, 8:03 PM, Next Update: Mar 20, 8:08 PM