Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 33 | 15 | +18 | 0.688 | 2-0-1 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 32 | 18 | +14 | 0.640 | 2-0-1 | W2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 16 | 27 | -11 | 0.372 | 0-2-1 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 15 | 36 | -21 | 0.294 | 0-2-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 155 | 51 | +104 | 0.752 | 10-0-0 | W18 |
|---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 108 | 72 | +36 | 0.600 | 7-3-0 | W6 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 84 | 87 | -3 | 0.491 | 5-4-1 | L2 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 103 | 109 | -6 | 0.486 | 3-6-1 | W1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 72 | 104 | -32 | 0.409 | 3-6-1 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 81 | 93 | -12 | 0.466 | 3-6-1 | W1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 61 | 148 | -87 | 0.292 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 0 | 3 | 31 | 0.912 | 96 | 30 | +66 | 0.762 | 8-0-2 | W1 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 88 | 59 | +29 | 0.599 | 6-3-1 | T1 |
|---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 60 | 44 | +16 | 0.577 | 5-4-1 | L1 |
|---|
| 17 | 6 | 7 | 4 | 16 | 0.471 | 66 | 70 | -4 | 0.485 | 4-4-2 | W3 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 49 | 65 | -16 | 0.430 | 4-5-1 | W2 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 60 | 76 | -16 | 0.441 | 4-4-2 | T1 |
|---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 51 | 73 | -22 | 0.411 | 2-6-2 | L2 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 34 | 87 | -53 | 0.281 | 1-8-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 107 | 54 | +53 | 0.665 | 8-1-1 | W3 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 69 | 59 | +10 | 0.539 | 6-3-1 | L2 |
|---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 109 | 75 | +34 | 0.592 | 5-4-1 | W3 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 73 | 88 | -15 | 0.453 | 3-5-2 | L1 |
|---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 88 | 98 | -10 | 0.473 | 5-5-0 | L1 |
|---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 45 | 59 | -14 | 0.433 | 2-6-2 | L3 |
|---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 60 | 118 | -58 | 0.337 | 1-8-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 1 | 1 | 39 | 0.929 | 174 | 93 | +81 | 0.652 | 8-1-1 | W1 |
|---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 144 | 102 | +42 | 0.585 | 9-1-0 | W1 |
|---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 130 | 124 | +6 | 0.512 | 3-6-1 | W2 |
|---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 143 | 162 | -19 | 0.469 | 4-6-0 | L3 |
|---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 117 | 151 | -34 | 0.437 | 3-5-2 | L1 |
|---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 95 | 171 | -76 | 0.357 | 2-8-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 12 | -2 | 0.455 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 8 | -2 | 0.429 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Feb 06, 7:30 PM, Next Update: Feb 06, 7:40 PM