Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 1 | 0 | 11 | 13 | 0.542 | 11 | 2 | +9 | 0.846 | 1-0-9 | W1 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 2 | 11 | -9 | 0.154 | 0-1-9 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 83 | 41 | +42 | 0.669 | 10-0-0 | W11 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 66 | 54 | +12 | 0.550 | 6-3-1 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 68 | 63 | +5 | 0.519 | 5-5-0 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 38 | 53 | -15 | 0.418 | 2-5-3 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 39 | 83 | -44 | 0.320 | 1-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 53 | 15 | +38 | 0.779 | 8-0-2 | W4 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 64 | 36 | +28 | 0.640 | 7-2-1 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 93 | 36 | +57 | 0.721 | 7-1-2 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 83 | 36 | +47 | 0.697 | 6-2-2 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 49 | 52 | -3 | 0.485 | 3-6-1 | L4 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 23 | 93 | -70 | 0.198 | 1-9-0 | L4 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 16 | 113 | -97 | 0.124 | 0-10-0 | L16 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 33 | 23 | +10 | 0.589 | 6-1-1 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 31 | 22 | +9 | 0.585 | 4-4-1 | W2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 15 | 28 | -13 | 0.349 | 2-4-2 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 26 | -6 | 0.435 | 2-5-2 | L2 |
---|
Group B
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 39 | 16 | +23 | 0.709 | 7-0-0 | W7 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 20 | +7 | 0.574 | 3-4-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 36 | -30 | 0.143 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 135 | 65 | +70 | 0.675 | 8-1-1 | W3 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 145 | 79 | +66 | 0.647 | 9-1-0 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 130 | 85 | +45 | 0.605 | 5-4-1 | T1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 90 | 88 | +2 | 0.506 | 6-4-0 | W3 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 64 | 62 | +2 | 0.508 | 3-5-2 | L1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 63 | 86 | -23 | 0.423 | 3-3-4 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 55 | 105 | -50 | 0.344 | 2-7-1 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 72 | 117 | -45 | 0.381 | 2-8-0 | L1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 57 | 124 | -67 | 0.315 | 0-9-1 | L7 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 24 | +12 | 0.600 | 5-1-0 | W3 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 31 | 23 | +8 | 0.574 | 3-1-2 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 26 | -7 | 0.422 | 2-3-1 | W1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 25 | 38 | -13 | 0.397 | 0-5-1 | L2 |
---|
Group B
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 24 | 16 | +8 | 0.600 | 5-0-1 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 43 | 15 | +28 | 0.741 | 5-1-0 | W5 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 9 | 22 | -13 | 0.290 | 1-3-2 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 19 | 23 | -4 | 0.452 | 1-3-1 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 16 | 35 | -19 | 0.314 | 0-5-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 102 | 45 | +57 | 0.694 | 9-1-0 | W6 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 92 | 28 | +64 | 0.767 | 9-1-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 68 | 53 | +15 | 0.562 | 4-4-2 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 60 | 62 | -2 | 0.492 | 4-5-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 48 | 74 | -26 | 0.393 | 4-6-0 | W1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 56 | 95 | -39 | 0.371 | 1-8-1 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 40 | 109 | -69 | 0.268 | 1-9-0 | L2 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 39 | 19 | +20 | 0.672 | 5-0-2 | T1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 36 | 27 | +9 | 0.571 | 5-2-0 | W2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 28 | 36 | -8 | 0.438 | 3-3-2 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 35 | 33 | +2 | 0.515 | 2-3-2 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 30 | 29 | +1 | 0.508 | 2-3-2 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 26 | 38 | -12 | 0.406 | 2-4-1 | W2 |
---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 14 | 26 | -12 | 0.350 | 0-4-3 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 105 | 61 | +44 | 0.633 | 10-0-0 | W10 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 85 | 81 | +4 | 0.512 | 5-4-1 | L2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 84 | 87 | -3 | 0.491 | 4-4-2 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 112 | 101 | +11 | 0.526 | 5-5-0 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 82 | 93 | -11 | 0.469 | 3-7-0 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 65 | 110 | -45 | 0.371 | 2-8-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 111 | 41 | +70 | 0.730 | 9-0-1 | W4 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 90 | 89 | +1 | 0.503 | 6-3-1 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 85 | 73 | +12 | 0.538 | 7-2-1 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 83 | 93 | -10 | 0.472 | 3-6-1 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 69 | 105 | -36 | 0.397 | 2-7-1 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 56 | 93 | -37 | 0.376 | 0-9-1 | L9 |
---|
Game Data Last Updated: Apr 02, 11:06 AM, Next Update: Apr 02, 11:11 AM