Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 1 | 0 | 11 | 13 | 0.542 | 11 | 2 | +9 | 0.846 | 1-0-9 | W1 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 2 | 11 | -9 | 0.154 | 0-1-9 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 35 | 18 | +17 | 0.660 | 4-0-0 | W4 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 18 | -2 | 0.471 | 2-2-1 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 35 | 21 | +14 | 0.625 | 2-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 29 | -17 | 0.293 | 1-2-0 | W1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 17 | 29 | -12 | 0.370 | 0-3-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 53 | 15 | +38 | 0.779 | 8-0-2 | W4 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 64 | 36 | +28 | 0.640 | 7-2-1 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 93 | 36 | +57 | 0.721 | 7-1-2 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 83 | 36 | +47 | 0.697 | 6-2-2 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 49 | 52 | -3 | 0.485 | 3-6-1 | L4 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 23 | 93 | -70 | 0.198 | 1-9-0 | L4 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 16 | 113 | -97 | 0.124 | 0-10-0 | L16 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 4 | +4 | 0.667 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 6 | +3 | 0.600 | 1-2-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
Group B
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 5 | +9 | 0.737 | 2-0-0 | W2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 128 | 63 | +65 | 0.670 | 8-1-1 | W2 |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 143 | 72 | +71 | 0.665 | 10-0-0 | W11 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 126 | 81 | +45 | 0.609 | 5-5-0 | W1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 64 | 62 | +2 | 0.508 | 3-5-2 | L1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 78 | 80 | -2 | 0.494 | 5-4-1 | W1 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 59 | 82 | -23 | 0.418 | 3-4-3 | L2 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 52 | 100 | -48 | 0.342 | 2-7-1 | L1 |
---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 67 | 110 | -43 | 0.379 | 2-8-0 | W1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 57 | 124 | -67 | 0.315 | 0-9-1 | L7 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Group B
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 102 | 45 | +57 | 0.694 | 9-1-0 | W6 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 92 | 28 | +64 | 0.767 | 9-1-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 68 | 53 | +15 | 0.562 | 4-4-2 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 60 | 62 | -2 | 0.492 | 4-5-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 48 | 74 | -26 | 0.393 | 4-6-0 | W1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 56 | 95 | -39 | 0.371 | 1-8-1 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 40 | 109 | -69 | 0.268 | 1-9-0 | L2 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 2 | +7 | 0.818 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 6 | +3 | 0.600 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 105 | 61 | +44 | 0.633 | 10-0-0 | W10 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 85 | 81 | +4 | 0.512 | 5-4-1 | L2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 84 | 87 | -3 | 0.491 | 4-4-2 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 112 | 101 | +11 | 0.526 | 5-5-0 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 82 | 93 | -11 | 0.469 | 3-7-0 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 65 | 110 | -45 | 0.371 | 2-8-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 68 | 22 | +46 | 0.756 | 9-1-0 | W2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 39 | 49 | -10 | 0.443 | 6-3-1 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 38 | 40 | -2 | 0.487 | 5-4-0 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 35 | 43 | -8 | 0.449 | 3-5-2 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 42 | 51 | -9 | 0.452 | 2-8-0 | L5 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 37 | 54 | -17 | 0.407 | 2-7-1 | L1 |
---|
Game Data Last Updated: Feb 22, 2:52 AM, Next Update: Feb 22, 2:57 AM