Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 1 | 0 | 11 | 13 | 0.542 | 11 | 2 | +9 | 0.846 | 1-0-9 | W1 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 2 | 11 | -9 | 0.154 | 0-1-9 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 8 | +8 | 0.667 | 1-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 46 | 13 | +33 | 0.780 | 8-0-2 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 73 | 29 | +44 | 0.716 | 7-1-2 | W2 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 87 | 33 | +54 | 0.725 | 6-2-2 | W2 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 55 | 32 | +23 | 0.632 | 7-2-1 | W1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 48 | 49 | -1 | 0.495 | 4-5-1 | L2 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 23 | 88 | -65 | 0.207 | 1-9-0 | L3 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 15 | 103 | -88 | 0.127 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 86 | 43 | +43 | 0.667 | 9-0-1 | W3 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 98 | 53 | +45 | 0.649 | 9-0-1 | W5 |
---|
| 15 | 7 | 4 | 4 | 18 | 0.600 | 46 | 42 | +4 | 0.523 | 5-2-3 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 79 | 54 | +25 | 0.594 | 5-3-2 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 52 | 65 | -13 | 0.444 | 2-5-3 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 64 | 66 | -2 | 0.492 | 4-5-1 | L2 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 47 | 85 | -38 | 0.356 | 1-8-1 | L3 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 42 | 73 | -31 | 0.365 | 1-7-2 | L1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 43 | 76 | -33 | 0.361 | 1-8-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 84 | 21 | +63 | 0.800 | 10-0-0 | W12 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 78 | 37 | +41 | 0.678 | 9-1-0 | W3 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 52 | 45 | +7 | 0.536 | 7-3-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 46 | 40 | +6 | 0.535 | 5-5-0 | L3 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 41 | 66 | -25 | 0.383 | 4-6-0 | W2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 45 | 80 | -35 | 0.360 | 1-9-0 | L5 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 29 | 86 | -57 | 0.252 | 0-10-0 | L12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 105 | 61 | +44 | 0.633 | 10-0-0 | W10 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 84 | 72 | +12 | 0.538 | 5-4-1 | L1 |
---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 108 | 96 | +12 | 0.529 | 6-4-0 | W2 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 83 | 87 | -4 | 0.488 | 3-5-2 | L1 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 68 | 87 | -19 | 0.439 | 3-7-0 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 65 | 110 | -45 | 0.371 | 2-8-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 6 | +13 | 0.760 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 10 | +7 | 0.630 | 2-1-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 14 | +2 | 0.533 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 14 | -3 | 0.440 | 1-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 18 | -12 | 0.250 | 1-2-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 10 | 17 | -7 | 0.370 | 0-3-0 | L3 |
---|
Game Data Last Updated: Jan 21, 8:52 AM, Next Update: Jan 21, 8:57 AM