Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 106 | 30 | +76 | 0.779 | 10-0-0 | W13 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 62 | 54 | +8 | 0.534 | 5-5-0 | L1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 67 | 68 | -1 | 0.496 | 4-4-2 | L2 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 49 | 62 | -13 | 0.441 | 3-6-1 | L2 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 54 | 76 | -22 | 0.415 | 3-4-3 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 52 | 51 | +1 | 0.505 | 3-6-1 | W1 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 36 | 85 | -49 | 0.298 | 2-7-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 74 | 23 | +51 | 0.763 | 9-0-1 | W6 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 57 | 33 | +24 | 0.633 | 9-1-0 | W3 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 46 | 27 | +19 | 0.630 | 6-2-2 | W1 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 45 | 45 | 0 | 0.500 | 5-5-0 | W2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 42 | 58 | -16 | 0.420 | 1-6-3 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 34 | 51 | -17 | 0.400 | 1-8-1 | L3 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 27 | 49 | -22 | 0.355 | 2-6-2 | T1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 27 | 66 | -39 | 0.290 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 84 | 36 | +48 | 0.700 | 9-0-1 | W6 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 58 | 37 | +21 | 0.611 | 8-2-0 | W6 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 54 | 67 | -13 | 0.446 | 2-5-3 | L2 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 76 | 58 | +18 | 0.567 | 5-4-1 | W2 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 30 | 41 | -11 | 0.423 | 2-5-3 | L2 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 52 | 72 | -20 | 0.419 | 3-7-0 | L4 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 44 | 87 | -43 | 0.336 | 2-8-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 130 | 63 | +67 | 0.674 | 10-0-0 | W15 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 89 | 66 | +23 | 0.574 | 7-3-0 | W4 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 90 | 82 | +8 | 0.523 | 5-5-0 | L4 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 101 | 119 | -18 | 0.459 | 3-7-0 | L1 |
|---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 96 | 122 | -26 | 0.440 | 3-7-0 | L2 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 54 | 108 | -54 | 0.333 | 1-9-0 | L5 |
|---|
Game Data Last Updated: Dec 28, 1:11 PM, Next Update: Dec 28, 1:16 PM