Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 8 | 8 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 8 | 8 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 7 | 7 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 7 | 7 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 126 | 41 | +85 | 0.754 | 10-0-0 | W15 |
|---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 85 | 67 | +18 | 0.559 | 6-4-0 | W3 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 75 | 62 | +13 | 0.547 | 6-4-0 | W4 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 87 | 92 | -5 | 0.486 | 4-6-0 | L1 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 64 | 87 | -23 | 0.424 | 4-4-2 | L1 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 58 | 77 | -19 | 0.430 | 2-7-1 | L4 |
|---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 46 | 115 | -69 | 0.286 | 1-8-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 87 | 28 | +59 | 0.757 | 8-0-2 | T1 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 71 | 43 | +28 | 0.623 | 8-2-0 | W1 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 52 | 35 | +17 | 0.598 | 5-2-3 | T1 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 52 | 65 | -13 | 0.444 | 5-5-0 | L2 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 51 | 64 | -13 | 0.443 | 2-5-3 | T1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 41 | 56 | -15 | 0.423 | 2-6-2 | T1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 36 | 53 | -17 | 0.404 | 3-5-2 | W2 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 31 | 77 | -46 | 0.287 | 1-8-1 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 91 | 45 | +46 | 0.669 | 7-1-2 | L1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 58 | 44 | +14 | 0.569 | 6-3-1 | L1 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 59 | 70 | -11 | 0.457 | 3-4-3 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 83 | 66 | +17 | 0.557 | 4-5-1 | L1 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 41 | 50 | -9 | 0.451 | 2-4-4 | W1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 76 | 82 | -6 | 0.481 | 5-5-0 | W3 |
|---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 52 | 103 | -51 | 0.335 | 1-8-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 143 | 74 | +69 | 0.659 | 9-1-0 | L1 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 113 | 81 | +32 | 0.582 | 8-2-0 | W7 |
|---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 124 | 130 | -6 | 0.488 | 6-4-0 | W3 |
|---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 105 | 105 | 0 | 0.500 | 4-6-0 | L1 |
|---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 113 | 137 | -24 | 0.452 | 3-7-0 | L1 |
|---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 83 | 154 | -71 | 0.350 | 1-9-0 | L3 |
|---|
Game Data Last Updated: Jan 17, 4:54 PM, Next Update: Jan 17, 5:04 PM