Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 404 | 179 | 164 | 61 | 1911 | 1887 | 217 | 99 | 77 | 41 | 1382 | 1313 | 187 | 80 | 87 | 20 | 529 | 574 |
|---|
| Tournament | 158 | 65 | 81 | 12 | 371 | 444 | 106 | 47 | 48 | 11 | 249 | 273 | 52 | 18 | 33 | 1 | 122 | 171 |
|---|
| Exhibition | 70 | 5 | 7 | 58 | 41 | 49 | 28 | 3 | 2 | 23 | 13 | 15 | 42 | 2 | 5 | 35 | 28 | 34 |
|---|
| Overall | 632 | 249 | 252 | 131 | 2323 | 2380 | 351 | 149 | 127 | 75 | 1644 | 1601 | 281 | 100 | 125 | 56 | 679 | 779 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 AA | 38 | 9 | 16 | 13 | 84 | 86 | 23 | 5 | 7 | 11 | 48 | 54 | 15 | 4 | 9 | 2 | 36 | 32 |
|---|
| U12 - U12 AA | 30 | 10 | 17 | 3 | 65 | 102 | 17 | 7 | 9 | 1 | 43 | 54 | 13 | 3 | 8 | 2 | 22 | 48 |
|---|
| U12 - U12 B | 28 | 12 | 12 | 4 | 65 | 75 | 14 | 8 | 4 | 2 | 31 | 25 | 14 | 4 | 8 | 2 | 34 | 50 |
|---|
| U13 - U13 B | 28 | 19 | 4 | 5 | 92 | 43 | 16 | 12 | 1 | 3 | 55 | 20 | 12 | 7 | 3 | 2 | 37 | 23 |
|---|
| U14 - U14 AA | 27 | 10 | 11 | 6 | 57 | 66 | 15 | 6 | 6 | 3 | 28 | 32 | 12 | 4 | 5 | 3 | 29 | 34 |
|---|
| U16 - U16 BB | 27 | 15 | 4 | 8 | 90 | 43 | 14 | 8 | 2 | 4 | 52 | 25 | 13 | 7 | 2 | 4 | 38 | 18 |
|---|
| U11 - U11 AA | 26 | 9 | 15 | 2 | 56 | 78 | 14 | 5 | 8 | 1 | 30 | 42 | 12 | 4 | 7 | 1 | 26 | 36 |
|---|
| U13 - U13 A | 25 | 14 | 7 | 4 | 90 | 50 | 14 | 9 | 2 | 3 | 52 | 21 | 11 | 5 | 5 | 1 | 38 | 29 |
|---|
| U11 - U11 A | 23 | 9 | 11 | 3 | 68 | 84 | 15 | 7 | 7 | 1 | 44 | 55 | 8 | 2 | 4 | 2 | 24 | 29 |
|---|
| U16 - U16 A | 23 | 6 | 10 | 7 | 40 | 52 | 13 | 3 | 6 | 4 | 27 | 33 | 10 | 3 | 4 | 3 | 13 | 19 |
|---|
| U21 - U21 | 23 | 9 | 8 | 6 | 61 | 51 | 9 | 6 | 2 | 1 | 34 | 15 | 14 | 3 | 6 | 5 | 27 | 36 |
|---|
| U10 - U10 AA | 22 | 11 | 6 | 5 | 73 | 41 | 13 | 5 | 4 | 4 | 45 | 28 | 9 | 6 | 2 | 1 | 28 | 13 |
|---|
| U10 - U10 B | 22 | 5 | 13 | 4 | 38 | 90 | 11 | 1 | 8 | 2 | 19 | 53 | 11 | 4 | 5 | 2 | 19 | 37 |
|---|
| U18 - U18 A | 22 | 2 | 18 | 2 | 25 | 107 | 12 | 2 | 9 | 1 | 14 | 54 | 10 | 0 | 9 | 1 | 11 | 53 |
|---|
| U18 - U18 B | 21 | 0 | 18 | 3 | 17 | 146 | 11 | 0 | 9 | 2 | 13 | 74 | 10 | 0 | 9 | 1 | 4 | 72 |
|---|
| U15 - U15 A | 20 | 12 | 4 | 4 | 77 | 35 | 11 | 7 | 2 | 2 | 38 | 22 | 9 | 5 | 2 | 2 | 39 | 13 |
|---|
| U12 - U12 A | 19 | 4 | 11 | 4 | 40 | 64 | 14 | 3 | 8 | 3 | 27 | 48 | 5 | 1 | 3 | 1 | 13 | 16 |
|---|
| U15 - U15 BB | 19 | 13 | 3 | 3 | 100 | 28 | 11 | 6 | 3 | 2 | 59 | 22 | 8 | 7 | 0 | 1 | 41 | 6 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 29 | 13 | 12 | 4 | 75 | 71 | 15 | 7 | 6 | 2 | 43 | 37 | 14 | 6 | 6 | 2 | 32 | 34 |
|---|
| Glancaster Bombers | 29 | 12 | 10 | 7 | 97 | 93 | 20 | 8 | 6 | 6 | 71 | 62 | 9 | 4 | 4 | 1 | 26 | 31 |
|---|
| Guelph Gryphons | 27 | 8 | 13 | 6 | 54 | 67 | 11 | 4 | 6 | 1 | 27 | 28 | 16 | 4 | 7 | 5 | 27 | 39 |
|---|
| Niagara Falls Canucks | 25 | 13 | 3 | 9 | 97 | 31 | 13 | 5 | 2 | 6 | 43 | 21 | 12 | 8 | 1 | 3 | 54 | 10 |
|---|
| Burlington Eagles | 21 | 6 | 12 | 3 | 40 | 70 | 12 | 4 | 6 | 2 | 22 | 38 | 9 | 2 | 6 | 1 | 18 | 32 |
|---|
| Halton Hills Thunder | 19 | 7 | 9 | 3 | 50 | 64 | 12 | 4 | 6 | 2 | 27 | 41 | 7 | 3 | 3 | 1 | 23 | 23 |
|---|
| Oakville Rangers | 19 | 4 | 13 | 2 | 41 | 65 | 11 | 1 | 10 | 0 | 18 | 43 | 8 | 3 | 3 | 2 | 23 | 22 |
|---|
| Garden City Falcons | 18 | 8 | 4 | 6 | 46 | 35 | 9 | 5 | 0 | 4 | 20 | 12 | 9 | 3 | 4 | 2 | 26 | 23 |
|---|
| Milton Winterhawks | 18 | 9 | 6 | 3 | 52 | 42 | 8 | 4 | 2 | 2 | 25 | 17 | 10 | 5 | 4 | 1 | 27 | 25 |
|---|
| Hamilton Huskies | 17 | 8 | 7 | 2 | 44 | 53 | 11 | 5 | 5 | 1 | 28 | 31 | 6 | 3 | 2 | 1 | 16 | 22 |
|---|
| Stoney Creek Warriors | 16 | 7 | 4 | 5 | 48 | 34 | 8 | 3 | 3 | 2 | 22 | 22 | 8 | 4 | 1 | 3 | 26 | 12 |
|---|
| Brampton 45s | 14 | 14 | 0 | 0 | 80 | 18 | 7 | 7 | 0 | 0 | 36 | 6 | 7 | 7 | 0 | 0 | 44 | 12 |
|---|
| Centre Wellington Fusion | 14 | 8 | 6 | 0 | 53 | 46 | 8 | 6 | 2 | 0 | 34 | 24 | 6 | 2 | 4 | 0 | 19 | 22 |
|---|
| Haldimand River Kings | 12 | 4 | 6 | 2 | 27 | 57 | 8 | 4 | 2 | 2 | 22 | 28 | 4 | 0 | 4 | 0 | 5 | 29 |
|---|
| Welland Tigers | 12 | 3 | 8 | 1 | 26 | 42 | 5 | 2 | 3 | 0 | 11 | 20 | 7 | 1 | 5 | 1 | 15 | 22 |
|---|
| Oakville Rangers Blue | 11 | 6 | 2 | 3 | 31 | 23 | 7 | 5 | 1 | 1 | 22 | 13 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Woolwich Wildcats | 10 | 4 | 4 | 2 | 29 | 26 | 4 | 3 | 1 | 0 | 20 | 6 | 6 | 1 | 3 | 2 | 9 | 20 |
|---|
| Pelham Panthers | 9 | 3 | 3 | 3 | 27 | 27 | 4 | 1 | 1 | 2 | 10 | 10 | 5 | 2 | 2 | 1 | 17 | 17 |
|---|
| Port Colborne Sailors | 9 | 3 | 6 | 0 | 28 | 41 | 4 | 1 | 3 | 0 | 13 | 25 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 100 | 35 | 42 | 23 | 456 | 431 | 99 | 35 | 41 | 23 | 455 | 427 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grimsby Peach King Center West Pad | 90 | 43 | 25 | 22 | 335 | 317 | 90 | 43 | 25 | 22 | 335 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 51 | 25 | 15 | 11 | 380 | 334 | 50 | 24 | 15 | 11 | 379 | 334 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Grimsby Peach King Center East Pad | 16 | 4 | 8 | 4 | 258 | 310 | 13 | 4 | 5 | 4 | 254 | 292 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| Harry Howell (B) | 12 | 6 | 4 | 2 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 29 | 26 |
|---|
| Valley Park | 11 | 4 | 1 | 6 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 6 | 26 | 12 |
|---|
| Gale (4 - Centennial) | 10 | 8 | 1 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 40 | 11 |
|---|
| MSC (D) | 10 | 4 | 4 | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 22 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 10 | 3 | 6 | 1 | 25 | 34 | 7 | 2 | 5 | 0 | 17 | 24 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Morgan (A) | 8 | 2 | 5 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 35 |
|---|
| Gale Center Niagara Falls | 7 | 1 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Trafalgar Park | 7 | 2 | 3 | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 16 |
|---|
| WERC (2) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Memorial (Snyder) | 6 | 1 | 4 | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 31 |
|---|
| S-H SEC (Sportsplex) (1) | 6 | 0 | 5 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 20 |
|---|
| Gateway Ice Centre | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 5 | 3 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Haldimand County Caledonia Centre | 5 | 0 | 4 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Meridian CC (Accipiter) | 5 | 2 | 2 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 17 |
|---|
| Vale (1) | 5 | 2 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|