Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 98 | 97 | 35 | 1071 | 1063 | 126 | 53 | 49 | 24 | 792 | 750 | 104 | 45 | 48 | 11 | 279 | 313 |
|---|
| Tournament | 18 | 9 | 8 | 1 | 47 | 51 | 13 | 7 | 5 | 1 | 33 | 32 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| Exhibition | 14 | 4 | 6 | 4 | 35 | 44 | 3 | 2 | 1 | 0 | 7 | 10 | 11 | 2 | 5 | 4 | 28 | 34 |
|---|
| Overall | 262 | 111 | 111 | 40 | 1153 | 1158 | 142 | 62 | 55 | 25 | 832 | 792 | 120 | 49 | 56 | 15 | 321 | 366 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 A | 16 | 9 | 4 | 3 | 55 | 29 | 10 | 7 | 1 | 2 | 37 | 13 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| U11 - U11 A | 15 | 5 | 9 | 1 | 40 | 67 | 9 | 3 | 6 | 0 | 24 | 47 | 6 | 2 | 3 | 1 | 16 | 20 |
|---|
| U14 - U14 BB | 13 | 7 | 4 | 2 | 25 | 22 | 9 | 6 | 2 | 1 | 19 | 15 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| U10 - U10 AA | 12 | 7 | 3 | 2 | 39 | 27 | 5 | 2 | 1 | 2 | 18 | 14 | 7 | 5 | 2 | 0 | 21 | 13 |
|---|
| U10 - U10 B | 12 | 2 | 8 | 2 | 24 | 64 | 7 | 0 | 5 | 2 | 14 | 36 | 5 | 2 | 3 | 0 | 10 | 28 |
|---|
| U11 - U11 AA | 12 | 5 | 5 | 2 | 30 | 32 | 5 | 3 | 1 | 1 | 13 | 9 | 7 | 2 | 4 | 1 | 17 | 23 |
|---|
| U12 - U12 AA | 12 | 3 | 9 | 0 | 23 | 47 | 5 | 1 | 4 | 0 | 9 | 18 | 7 | 2 | 5 | 0 | 14 | 29 |
|---|
| U14 - U14 AA | 12 | 7 | 3 | 2 | 34 | 35 | 6 | 4 | 1 | 1 | 10 | 10 | 6 | 3 | 2 | 1 | 24 | 25 |
|---|
| U10 - U10 A | 11 | 5 | 5 | 1 | 34 | 40 | 4 | 1 | 2 | 1 | 9 | 16 | 7 | 4 | 3 | 0 | 25 | 24 |
|---|
| U14 - U14 A | 11 | 6 | 2 | 3 | 36 | 18 | 5 | 3 | 1 | 1 | 16 | 8 | 6 | 3 | 1 | 2 | 20 | 10 |
|---|
| U15 - U15 A | 11 | 8 | 2 | 1 | 48 | 25 | 7 | 5 | 1 | 1 | 33 | 18 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| U16 - U16 A | 11 | 2 | 5 | 4 | 22 | 29 | 5 | 1 | 2 | 2 | 16 | 14 | 6 | 1 | 3 | 2 | 6 | 15 |
|---|
| U16 - U16 AA | 11 | 4 | 5 | 2 | 38 | 31 | 6 | 1 | 3 | 2 | 16 | 23 | 5 | 3 | 2 | 0 | 22 | 8 |
|---|
| U15 - U15 BB | 10 | 8 | 1 | 1 | 55 | 14 | 5 | 3 | 1 | 1 | 32 | 10 | 5 | 5 | 0 | 0 | 23 | 4 |
|---|
| U16 - U16 BB | 10 | 6 | 2 | 2 | 39 | 19 | 5 | 4 | 1 | 0 | 29 | 11 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| U18 - U18 A | 10 | 1 | 8 | 1 | 11 | 55 | 4 | 1 | 3 | 0 | 4 | 24 | 6 | 0 | 5 | 1 | 7 | 31 |
|---|
| U12 - U12 A | 9 | 2 | 5 | 2 | 23 | 36 | 6 | 1 | 3 | 2 | 12 | 24 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 22 | 7 | 9 | 6 | 48 | 50 | 8 | 3 | 4 | 1 | 22 | 22 | 14 | 4 | 5 | 5 | 26 | 28 |
|---|
| Flamborough Sabres | 16 | 6 | 7 | 3 | 34 | 44 | 7 | 2 | 3 | 2 | 15 | 21 | 9 | 4 | 4 | 1 | 19 | 23 |
|---|
| Glancaster Bombers | 16 | 6 | 6 | 4 | 53 | 56 | 12 | 5 | 3 | 4 | 44 | 38 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Halton Hills Thunder | 12 | 5 | 4 | 3 | 37 | 37 | 7 | 2 | 3 | 2 | 18 | 22 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Niagara Falls Canucks | 12 | 9 | 1 | 2 | 51 | 12 | 6 | 3 | 1 | 2 | 21 | 8 | 6 | 6 | 0 | 0 | 30 | 4 |
|---|
| Oakville Rangers | 11 | 3 | 6 | 2 | 26 | 31 | 4 | 1 | 3 | 0 | 9 | 11 | 7 | 2 | 3 | 2 | 17 | 20 |
|---|
| Brampton 45s | 10 | 10 | 0 | 0 | 53 | 15 | 4 | 4 | 0 | 0 | 14 | 3 | 6 | 6 | 0 | 0 | 39 | 12 |
|---|
| Burlington Eagles | 10 | 4 | 5 | 1 | 18 | 26 | 5 | 2 | 2 | 1 | 8 | 13 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Haldimand River Kings | 10 | 3 | 5 | 2 | 24 | 49 | 7 | 3 | 2 | 2 | 21 | 28 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Centre Wellington Fusion | 9 | 5 | 4 | 0 | 36 | 32 | 5 | 4 | 1 | 0 | 24 | 17 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Milton Winterhawks | 9 | 4 | 3 | 2 | 27 | 23 | 6 | 3 | 2 | 1 | 19 | 15 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Garden City Falcons | 7 | 3 | 2 | 2 | 16 | 14 | 5 | 3 | 0 | 2 | 12 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Welland Tigers | 7 | 0 | 7 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 3 | 14 | 5 | 0 | 5 | 0 | 11 | 21 |
|---|
| Haldimand River Kings B | 6 | 1 | 4 | 1 | 11 | 30 | 4 | 0 | 3 | 1 | 6 | 23 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Hamilton Huskies | 6 | 3 | 3 | 0 | 17 | 33 | 3 | 1 | 2 | 0 | 5 | 16 | 3 | 2 | 1 | 0 | 12 | 17 |
|---|
| Oakville Rangers Blue | 6 | 3 | 1 | 2 | 17 | 14 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Stoney Creek Warriors | 6 | 3 | 2 | 1 | 20 | 14 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Woolwich Wildcats | 6 | 3 | 2 | 1 | 23 | 14 | 3 | 2 | 1 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Garden City Minor Falcons | 5 | 0 | 5 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Port Colborne Sailors | 5 | 2 | 3 | 0 | 13 | 18 | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 53 | 23 | 17 | 13 | 203 | 205 | 53 | 23 | 17 | 13 | 203 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 47 | 18 | 23 | 6 | 255 | 239 | 47 | 18 | 23 | 6 | 255 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 27 | 13 | 10 | 4 | 217 | 183 | 27 | 13 | 10 | 4 | 217 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 8 | 4 | 3 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 17 | 18 |
|---|
| Gale (4 - Centennial) | 7 | 7 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 34 | 5 |
|---|
| WERC (2) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Glen Abbey (Blue) | 5 | 3 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Morgan (A) | 5 | 2 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Memorial (Snyder) | 4 | 1 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 19 |
|---|
| MSC (D) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 4 | 2 | 2 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Trafalgar Park | 4 | 2 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Welland (Main) | 4 | 0 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 20 |
|---|
| Central | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Joe Thornton Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 9 |
|---|
| Susan Fennell (2) | 3 | 3 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 8 |
|---|
| Valley Park | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Victoria | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|