Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 313 | 135 | 132 | 46 | 1503 | 1492 | 166 | 74 | 62 | 30 | 1103 | 1038 | 147 | 61 | 70 | 16 | 400 | 454 |
|---|
| Tournament | 30 | 15 | 13 | 2 | 76 | 69 | 19 | 10 | 7 | 2 | 44 | 38 | 11 | 5 | 6 | 0 | 32 | 31 |
|---|
| Exhibition | 19 | 4 | 6 | 9 | 35 | 44 | 5 | 2 | 1 | 2 | 7 | 10 | 14 | 2 | 5 | 7 | 28 | 34 |
|---|
| Overall | 362 | 154 | 151 | 57 | 1614 | 1605 | 190 | 86 | 70 | 34 | 1154 | 1086 | 172 | 68 | 81 | 23 | 460 | 519 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 A | 21 | 14 | 4 | 3 | 84 | 37 | 12 | 9 | 1 | 2 | 50 | 16 | 9 | 5 | 3 | 1 | 34 | 21 |
|---|
| U11 - U11 A | 18 | 6 | 9 | 3 | 48 | 73 | 11 | 4 | 6 | 1 | 28 | 49 | 7 | 2 | 3 | 2 | 20 | 24 |
|---|
| U11 - U11 AA | 17 | 6 | 9 | 2 | 38 | 49 | 9 | 4 | 4 | 1 | 20 | 22 | 8 | 2 | 5 | 1 | 18 | 27 |
|---|
| U14 - U14 A | 17 | 9 | 4 | 4 | 53 | 30 | 8 | 5 | 1 | 2 | 23 | 10 | 9 | 4 | 3 | 2 | 30 | 20 |
|---|
| U14 - U14 AA | 17 | 8 | 6 | 3 | 40 | 42 | 8 | 5 | 2 | 1 | 14 | 13 | 9 | 3 | 4 | 2 | 26 | 29 |
|---|
| U14 - U14 BB | 16 | 7 | 6 | 3 | 28 | 30 | 10 | 6 | 3 | 1 | 20 | 18 | 6 | 1 | 3 | 2 | 8 | 12 |
|---|
| U12 - U12 AA | 15 | 5 | 10 | 0 | 31 | 56 | 7 | 2 | 5 | 0 | 15 | 26 | 8 | 3 | 5 | 0 | 16 | 30 |
|---|
| U15 - U15 BB | 15 | 11 | 3 | 1 | 78 | 24 | 9 | 5 | 3 | 1 | 54 | 20 | 6 | 6 | 0 | 0 | 24 | 4 |
|---|
| U16 - U16 A | 15 | 4 | 7 | 4 | 33 | 41 | 7 | 2 | 3 | 2 | 22 | 22 | 8 | 2 | 4 | 2 | 11 | 19 |
|---|
| U16 - U16 AA | 15 | 4 | 8 | 3 | 44 | 44 | 8 | 1 | 5 | 2 | 19 | 31 | 7 | 3 | 3 | 1 | 25 | 13 |
|---|
| U10 - U10 B | 14 | 4 | 8 | 2 | 31 | 67 | 8 | 1 | 5 | 2 | 18 | 38 | 6 | 3 | 3 | 0 | 13 | 29 |
|---|
| U21 - U21 | 14 | 6 | 8 | 0 | 44 | 44 | 6 | 4 | 2 | 0 | 24 | 11 | 8 | 2 | 6 | 0 | 20 | 33 |
|---|
| U10 - U10 A | 13 | 7 | 5 | 1 | 50 | 43 | 6 | 3 | 2 | 1 | 25 | 19 | 7 | 4 | 3 | 0 | 25 | 24 |
|---|
| U10 - U10 AA | 13 | 8 | 3 | 2 | 45 | 27 | 6 | 3 | 1 | 2 | 24 | 14 | 7 | 5 | 2 | 0 | 21 | 13 |
|---|
| U15 - U15 A | 13 | 10 | 2 | 1 | 68 | 26 | 8 | 6 | 1 | 1 | 35 | 19 | 5 | 4 | 1 | 0 | 33 | 7 |
|---|
| U13 - U13 B | 12 | 8 | 2 | 2 | 51 | 22 | 5 | 4 | 0 | 1 | 27 | 8 | 7 | 4 | 2 | 1 | 24 | 14 |
|---|
| U16 - U16 BB | 12 | 7 | 2 | 3 | 46 | 23 | 6 | 4 | 1 | 1 | 30 | 12 | 6 | 3 | 1 | 2 | 16 | 11 |
|---|
| U18 - U18 A | 12 | 2 | 9 | 1 | 13 | 58 | 5 | 2 | 3 | 0 | 6 | 24 | 7 | 0 | 6 | 1 | 7 | 34 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 24 | 8 | 10 | 6 | 51 | 52 | 10 | 4 | 5 | 1 | 25 | 24 | 14 | 4 | 5 | 5 | 26 | 28 |
|---|
| Flamborough Sabres | 23 | 10 | 9 | 4 | 60 | 57 | 11 | 5 | 4 | 2 | 33 | 27 | 12 | 5 | 5 | 2 | 27 | 30 |
|---|
| Glancaster Bombers | 22 | 11 | 7 | 4 | 75 | 67 | 15 | 7 | 4 | 4 | 54 | 45 | 7 | 4 | 3 | 0 | 21 | 22 |
|---|
| Niagara Falls Canucks | 18 | 13 | 2 | 3 | 87 | 20 | 8 | 5 | 1 | 2 | 33 | 10 | 10 | 8 | 1 | 1 | 54 | 10 |
|---|
| Halton Hills Thunder | 15 | 6 | 6 | 3 | 45 | 47 | 8 | 3 | 3 | 2 | 22 | 24 | 7 | 3 | 3 | 1 | 23 | 23 |
|---|
| Oakville Rangers | 15 | 4 | 9 | 2 | 38 | 48 | 7 | 1 | 6 | 0 | 15 | 26 | 8 | 3 | 3 | 2 | 23 | 22 |
|---|
| Burlington Eagles | 13 | 5 | 7 | 1 | 23 | 35 | 8 | 3 | 4 | 1 | 13 | 22 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Brampton 45s | 12 | 12 | 0 | 0 | 71 | 18 | 6 | 6 | 0 | 0 | 32 | 6 | 6 | 6 | 0 | 0 | 39 | 12 |
|---|
| Garden City Falcons | 11 | 4 | 3 | 4 | 24 | 21 | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 1 | 3 | 1 | 12 | 14 |
|---|
| Milton Winterhawks | 11 | 5 | 3 | 3 | 29 | 24 | 7 | 3 | 2 | 2 | 20 | 16 | 4 | 2 | 1 | 1 | 9 | 8 |
|---|
| Centre Wellington Fusion | 10 | 5 | 5 | 0 | 37 | 37 | 6 | 4 | 2 | 0 | 25 | 22 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Haldimand River Kings | 10 | 3 | 5 | 2 | 24 | 49 | 7 | 3 | 2 | 2 | 21 | 28 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Hamilton Huskies | 10 | 5 | 5 | 0 | 25 | 43 | 5 | 2 | 3 | 0 | 9 | 21 | 5 | 3 | 2 | 0 | 16 | 22 |
|---|
| Oakville Rangers Blue | 9 | 4 | 2 | 3 | 24 | 20 | 5 | 3 | 1 | 1 | 15 | 10 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Stoney Creek Warriors | 9 | 4 | 3 | 2 | 30 | 25 | 5 | 2 | 2 | 1 | 15 | 16 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Welland Tigers | 8 | 1 | 7 | 0 | 16 | 36 | 3 | 1 | 2 | 0 | 5 | 15 | 5 | 0 | 5 | 0 | 11 | 21 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 69 | 36 | 20 | 13 | 295 | 278 | 69 | 36 | 20 | 13 | 295 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 67 | 24 | 32 | 11 | 347 | 317 | 66 | 24 | 31 | 11 | 346 | 313 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Lincoln Arena | 32 | 17 | 10 | 5 | 293 | 249 | 31 | 16 | 10 | 5 | 292 | 249 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Harry Howell (B) | 11 | 5 | 4 | 2 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 25 | 25 |
|---|
| Gale (4 - Centennial) | 10 | 8 | 1 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 40 | 11 |
|---|
| Grimsby Peach King Center East Pad | 7 | 1 | 3 | 3 | 183 | 212 | 6 | 1 | 2 | 3 | 182 | 208 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Trafalgar Park | 7 | 2 | 3 | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 16 |
|---|
| WERC (2) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Morgan (A) | 6 | 2 | 4 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 26 |
|---|
| Glen Abbey (Blue) | 5 | 3 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Memorial (Snyder) | 5 | 1 | 3 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 26 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 5 | 2 | 2 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| S-H SEC (Sportsplex) (1) | 5 | 0 | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 15 |
|---|
| Chedoke (Red) | 4 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Morgan (B) | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| MSC (D) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Vale (1) | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Valley Park | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Welland (Main) | 4 | 0 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 20 |
|---|