Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 546 | 239 | 226 | 81 | 2466 | 2509 | 287 | 131 | 106 | 50 | 1753 | 1722 | 259 | 108 | 120 | 31 | 713 | 787 |
|---|
| Tournament | 182 | 80 | 87 | 15 | 469 | 503 | 116 | 53 | 50 | 13 | 286 | 297 | 66 | 27 | 37 | 2 | 183 | 206 |
|---|
| Exhibition | 73 | 5 | 8 | 60 | 41 | 52 | 28 | 3 | 2 | 23 | 13 | 15 | 45 | 2 | 6 | 37 | 28 | 37 |
|---|
| Overall | 801 | 324 | 321 | 156 | 2976 | 3064 | 431 | 187 | 158 | 86 | 2052 | 2034 | 370 | 137 | 163 | 70 | 924 | 1030 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 AA | 43 | 11 | 17 | 15 | 104 | 96 | 25 | 7 | 7 | 11 | 62 | 56 | 18 | 4 | 10 | 4 | 42 | 40 |
|---|
| U12 - U12 AA | 36 | 13 | 20 | 3 | 79 | 120 | 21 | 9 | 11 | 1 | 51 | 64 | 15 | 4 | 9 | 2 | 28 | 56 |
|---|
| U11 - U11 AA | 34 | 13 | 18 | 3 | 85 | 95 | 18 | 7 | 10 | 1 | 45 | 53 | 16 | 6 | 8 | 2 | 40 | 42 |
|---|
| U12 - U12 B | 34 | 14 | 15 | 5 | 86 | 103 | 18 | 9 | 6 | 3 | 45 | 48 | 16 | 5 | 9 | 2 | 41 | 55 |
|---|
| U13 - U13 A | 34 | 21 | 9 | 4 | 122 | 67 | 19 | 13 | 3 | 3 | 65 | 32 | 15 | 8 | 6 | 1 | 57 | 35 |
|---|
| U14 - U14 AA | 34 | 13 | 15 | 6 | 74 | 86 | 20 | 8 | 9 | 3 | 40 | 46 | 14 | 5 | 6 | 3 | 34 | 40 |
|---|
| U13 - U13 B | 33 | 22 | 6 | 5 | 116 | 59 | 19 | 14 | 2 | 3 | 72 | 28 | 14 | 8 | 4 | 2 | 44 | 31 |
|---|
| U16 - U16 BB | 33 | 17 | 8 | 8 | 103 | 60 | 17 | 9 | 4 | 4 | 59 | 33 | 16 | 8 | 4 | 4 | 44 | 27 |
|---|
| U11 - U11 A | 31 | 10 | 18 | 3 | 80 | 119 | 18 | 8 | 9 | 1 | 54 | 70 | 13 | 2 | 9 | 2 | 26 | 49 |
|---|
| U16 - U16 A | 29 | 9 | 12 | 8 | 64 | 72 | 17 | 5 | 7 | 5 | 48 | 46 | 12 | 4 | 5 | 3 | 16 | 26 |
|---|
| U21 - U21 | 28 | 12 | 10 | 6 | 86 | 69 | 12 | 7 | 4 | 1 | 46 | 30 | 16 | 5 | 6 | 5 | 40 | 39 |
|---|
| U10 - U10 AA | 27 | 13 | 7 | 7 | 92 | 54 | 16 | 5 | 5 | 6 | 53 | 37 | 11 | 8 | 2 | 1 | 39 | 17 |
|---|
| U10 - U10 B | 27 | 7 | 16 | 4 | 56 | 113 | 14 | 3 | 9 | 2 | 33 | 69 | 13 | 4 | 7 | 2 | 23 | 44 |
|---|
| U18 - U18 A | 26 | 2 | 21 | 3 | 31 | 132 | 13 | 2 | 10 | 1 | 14 | 59 | 13 | 0 | 11 | 2 | 17 | 73 |
|---|
| U12 - U12 A | 25 | 5 | 16 | 4 | 50 | 91 | 15 | 3 | 9 | 3 | 28 | 52 | 10 | 2 | 7 | 1 | 22 | 39 |
|---|
| U14 - U14 BB | 25 | 12 | 8 | 5 | 50 | 43 | 13 | 8 | 4 | 1 | 28 | 24 | 12 | 4 | 4 | 4 | 22 | 19 |
|---|
| U15 - U15 AA | 25 | 10 | 7 | 8 | 55 | 41 | 12 | 5 | 2 | 5 | 24 | 20 | 13 | 5 | 5 | 3 | 31 | 21 |
|---|
| U18 - U18 AA | 25 | 7 | 14 | 4 | 54 | 69 | 14 | 5 | 7 | 2 | 36 | 38 | 11 | 2 | 7 | 2 | 18 | 31 |
|---|
| U15 - U15 A | 24 | 12 | 5 | 7 | 85 | 45 | 12 | 7 | 2 | 3 | 39 | 23 | 12 | 5 | 3 | 4 | 46 | 22 |
|---|
| U18 - U18 B | 24 | 0 | 21 | 3 | 17 | 170 | 14 | 0 | 12 | 2 | 13 | 98 | 10 | 0 | 9 | 1 | 4 | 72 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 36 | 14 | 12 | 10 | 112 | 110 | 23 | 9 | 8 | 6 | 79 | 73 | 13 | 5 | 4 | 4 | 33 | 37 |
|---|
| Flamborough Sabres | 35 | 15 | 15 | 5 | 88 | 86 | 17 | 7 | 7 | 3 | 46 | 42 | 18 | 8 | 8 | 2 | 42 | 44 |
|---|
| Guelph Gryphons | 35 | 11 | 16 | 8 | 69 | 85 | 14 | 6 | 6 | 2 | 35 | 31 | 21 | 5 | 10 | 6 | 34 | 54 |
|---|
| Halton Hills Thunder | 29 | 13 | 12 | 4 | 83 | 87 | 19 | 9 | 7 | 3 | 52 | 56 | 10 | 4 | 5 | 1 | 31 | 31 |
|---|
| Niagara Falls Canucks | 28 | 14 | 4 | 10 | 107 | 41 | 14 | 6 | 2 | 6 | 49 | 24 | 14 | 8 | 2 | 4 | 58 | 17 |
|---|
| Burlington Eagles | 27 | 8 | 15 | 4 | 52 | 93 | 13 | 5 | 6 | 2 | 25 | 40 | 14 | 3 | 9 | 2 | 27 | 53 |
|---|
| Hamilton Huskies | 27 | 12 | 13 | 2 | 78 | 87 | 14 | 6 | 7 | 1 | 38 | 44 | 13 | 6 | 6 | 1 | 40 | 43 |
|---|
| Garden City Falcons | 23 | 12 | 5 | 6 | 67 | 47 | 11 | 7 | 0 | 4 | 35 | 18 | 12 | 5 | 5 | 2 | 32 | 29 |
|---|
| Milton Winterhawks | 23 | 11 | 8 | 4 | 61 | 53 | 11 | 5 | 3 | 3 | 29 | 23 | 12 | 6 | 5 | 1 | 32 | 30 |
|---|
| Oakville Rangers | 22 | 5 | 15 | 2 | 47 | 79 | 13 | 2 | 11 | 0 | 24 | 56 | 9 | 3 | 4 | 2 | 23 | 23 |
|---|
| Brampton 45s | 20 | 19 | 0 | 1 | 105 | 24 | 9 | 8 | 0 | 1 | 48 | 9 | 11 | 11 | 0 | 0 | 57 | 15 |
|---|
| Haldimand River Kings | 19 | 7 | 10 | 2 | 48 | 82 | 9 | 4 | 3 | 2 | 22 | 33 | 10 | 3 | 7 | 0 | 26 | 49 |
|---|
| Stoney Creek Warriors | 18 | 8 | 5 | 5 | 51 | 42 | 9 | 4 | 3 | 2 | 24 | 23 | 9 | 4 | 2 | 3 | 27 | 19 |
|---|
| Centre Wellington Fusion | 17 | 8 | 8 | 1 | 57 | 58 | 10 | 6 | 4 | 0 | 36 | 34 | 7 | 2 | 4 | 1 | 21 | 24 |
|---|
| Welland Tigers | 17 | 3 | 13 | 1 | 31 | 75 | 7 | 2 | 5 | 0 | 14 | 36 | 10 | 1 | 8 | 1 | 17 | 39 |
|---|
| Garden City Minor Falcons | 13 | 1 | 11 | 1 | 17 | 43 | 7 | 1 | 6 | 0 | 10 | 24 | 6 | 0 | 5 | 1 | 7 | 19 |
|---|
| Oakville Rangers Blue | 12 | 6 | 2 | 4 | 34 | 26 | 7 | 5 | 1 | 1 | 22 | 13 | 5 | 1 | 1 | 3 | 12 | 13 |
|---|
| Pelham Panthers | 12 | 4 | 5 | 3 | 36 | 39 | 7 | 2 | 3 | 2 | 19 | 22 | 5 | 2 | 2 | 1 | 17 | 17 |
|---|
| Woolwich Wildcats | 12 | 6 | 4 | 2 | 38 | 27 | 4 | 3 | 1 | 0 | 20 | 6 | 8 | 3 | 3 | 2 | 18 | 21 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 126 | 47 | 50 | 29 | 568 | 535 | 125 | 47 | 49 | 29 | 567 | 531 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grimsby Peach King Center West Pad | 109 | 52 | 34 | 23 | 424 | 417 | 109 | 52 | 34 | 23 | 424 | 417 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 67 | 31 | 24 | 12 | 479 | 449 | 66 | 30 | 24 | 12 | 478 | 449 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Grimsby Peach King Center East Pad | 24 | 9 | 11 | 4 | 326 | 397 | 21 | 9 | 8 | 4 | 322 | 379 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| Harry Howell (B) | 15 | 7 | 6 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 36 | 35 |
|---|
| MSC (D) | 14 | 5 | 6 | 3 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 36 | 31 |
|---|
| Valley Park | 12 | 4 | 2 | 6 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | 27 | 19 |
|---|
| Gale (4 - Centennial) | 11 | 8 | 2 | 1 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 41 | 15 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 10 | 3 | 6 | 1 | 25 | 34 | 7 | 2 | 5 | 0 | 17 | 24 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Chedoke (Red) | 9 | 5 | 4 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 27 | 21 |
|---|
| Trafalgar Park | 9 | 2 | 4 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 19 | 24 |
|---|
| Morgan (A) | 8 | 2 | 5 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 35 |
|---|
| Dunnville Memorial Arena | 7 | 3 | 3 | 1 | 24 | 23 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| Gale Center Niagara Falls | 7 | 1 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Memorial (Snyder) | 7 | 2 | 4 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 31 |
|---|
| Morgan (B) | 7 | 4 | 1 | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 11 |
|---|
| S-H SEC (Sportsplex) (1) | 7 | 0 | 6 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 11 | 22 |
|---|
| WERC (2) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|