Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 478 | 209 | 195 | 74 | 2212 | 2273 | 254 | 113 | 94 | 47 | 1586 | 1588 | 224 | 96 | 101 | 27 | 626 | 685 |
|---|
| Tournament | 176 | 75 | 86 | 15 | 447 | 494 | 112 | 50 | 49 | 13 | 276 | 288 | 64 | 25 | 37 | 2 | 171 | 206 |
|---|
| Exhibition | 72 | 5 | 7 | 60 | 41 | 49 | 28 | 3 | 2 | 23 | 13 | 15 | 44 | 2 | 5 | 37 | 28 | 34 |
|---|
| Overall | 726 | 289 | 288 | 149 | 2700 | 2816 | 394 | 166 | 145 | 83 | 1875 | 1891 | 332 | 123 | 143 | 66 | 825 | 925 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 AA | 41 | 9 | 17 | 15 | 90 | 94 | 23 | 5 | 7 | 11 | 48 | 54 | 18 | 4 | 10 | 4 | 42 | 40 |
|---|
| U12 - U12 AA | 34 | 12 | 19 | 3 | 76 | 112 | 20 | 8 | 11 | 1 | 49 | 63 | 14 | 4 | 8 | 2 | 27 | 49 |
|---|
| U11 - U11 AA | 31 | 12 | 16 | 3 | 81 | 88 | 17 | 7 | 9 | 1 | 44 | 49 | 14 | 5 | 7 | 2 | 37 | 39 |
|---|
| U12 - U12 B | 31 | 13 | 14 | 4 | 75 | 88 | 16 | 9 | 5 | 2 | 40 | 35 | 15 | 4 | 9 | 2 | 35 | 53 |
|---|
| U13 - U13 B | 31 | 20 | 6 | 5 | 101 | 57 | 17 | 12 | 2 | 3 | 57 | 26 | 14 | 8 | 4 | 2 | 44 | 31 |
|---|
| U14 - U14 AA | 30 | 11 | 13 | 6 | 63 | 75 | 16 | 6 | 7 | 3 | 29 | 35 | 14 | 5 | 6 | 3 | 34 | 40 |
|---|
| U16 - U16 BB | 30 | 17 | 5 | 8 | 98 | 47 | 16 | 9 | 3 | 4 | 57 | 27 | 14 | 8 | 2 | 4 | 41 | 20 |
|---|
| U16 - U16 A | 29 | 9 | 12 | 8 | 64 | 72 | 17 | 5 | 7 | 5 | 48 | 46 | 12 | 4 | 5 | 3 | 16 | 26 |
|---|
| U13 - U13 A | 27 | 16 | 7 | 4 | 97 | 54 | 15 | 10 | 2 | 3 | 55 | 23 | 12 | 6 | 5 | 1 | 42 | 31 |
|---|
| U11 - U11 A | 26 | 9 | 14 | 3 | 72 | 98 | 16 | 7 | 8 | 1 | 47 | 60 | 10 | 2 | 6 | 2 | 25 | 38 |
|---|
| U18 - U18 A | 25 | 2 | 20 | 3 | 29 | 127 | 13 | 2 | 10 | 1 | 14 | 59 | 12 | 0 | 10 | 2 | 15 | 68 |
|---|
| U21 - U21 | 25 | 10 | 9 | 6 | 69 | 59 | 10 | 6 | 3 | 1 | 37 | 21 | 15 | 4 | 6 | 5 | 32 | 38 |
|---|
| U10 - U10 AA | 24 | 12 | 6 | 6 | 83 | 47 | 14 | 5 | 4 | 5 | 48 | 31 | 10 | 7 | 2 | 1 | 35 | 16 |
|---|
| U10 - U10 B | 24 | 6 | 14 | 4 | 48 | 103 | 13 | 2 | 9 | 2 | 29 | 66 | 11 | 4 | 5 | 2 | 19 | 37 |
|---|
| U12 - U12 A | 22 | 4 | 14 | 4 | 44 | 78 | 15 | 3 | 9 | 3 | 28 | 52 | 7 | 1 | 5 | 1 | 16 | 26 |
|---|
| U15 - U15 AA | 22 | 9 | 5 | 8 | 49 | 37 | 12 | 5 | 2 | 5 | 24 | 20 | 10 | 4 | 3 | 3 | 25 | 17 |
|---|
| U18 - U18 AA | 22 | 7 | 12 | 3 | 50 | 62 | 14 | 5 | 7 | 2 | 36 | 38 | 8 | 2 | 5 | 1 | 14 | 24 |
|---|
| U18 - U18 B | 22 | 0 | 19 | 3 | 17 | 158 | 12 | 0 | 10 | 2 | 13 | 86 | 10 | 0 | 9 | 1 | 4 | 72 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 35 | 14 | 12 | 9 | 110 | 108 | 23 | 9 | 8 | 6 | 79 | 73 | 12 | 5 | 4 | 3 | 31 | 35 |
|---|
| Flamborough Sabres | 32 | 13 | 14 | 5 | 79 | 79 | 17 | 7 | 7 | 3 | 46 | 42 | 15 | 6 | 7 | 2 | 33 | 37 |
|---|
| Guelph Gryphons | 31 | 9 | 15 | 7 | 61 | 80 | 11 | 4 | 6 | 1 | 27 | 28 | 20 | 5 | 9 | 6 | 34 | 52 |
|---|
| Niagara Falls Canucks | 26 | 13 | 3 | 10 | 100 | 34 | 13 | 5 | 2 | 6 | 43 | 21 | 13 | 8 | 1 | 4 | 57 | 13 |
|---|
| Halton Hills Thunder | 25 | 11 | 10 | 4 | 72 | 77 | 17 | 8 | 6 | 3 | 49 | 52 | 8 | 3 | 4 | 1 | 23 | 25 |
|---|
| Burlington Eagles | 24 | 7 | 13 | 4 | 46 | 86 | 13 | 5 | 6 | 2 | 25 | 40 | 11 | 2 | 7 | 2 | 21 | 46 |
|---|
| Hamilton Huskies | 24 | 11 | 11 | 2 | 66 | 75 | 13 | 5 | 7 | 1 | 32 | 42 | 11 | 6 | 4 | 1 | 34 | 33 |
|---|
| Garden City Falcons | 22 | 11 | 5 | 6 | 66 | 47 | 11 | 7 | 0 | 4 | 35 | 18 | 11 | 4 | 5 | 2 | 31 | 29 |
|---|
| Milton Winterhawks | 20 | 9 | 7 | 4 | 54 | 46 | 9 | 4 | 2 | 3 | 26 | 18 | 11 | 5 | 5 | 1 | 28 | 28 |
|---|
| Oakville Rangers | 19 | 4 | 13 | 2 | 41 | 65 | 11 | 1 | 10 | 0 | 18 | 43 | 8 | 3 | 3 | 2 | 23 | 22 |
|---|
| Brampton 45s | 17 | 16 | 0 | 1 | 89 | 21 | 8 | 7 | 0 | 1 | 38 | 8 | 9 | 9 | 0 | 0 | 51 | 13 |
|---|
| Stoney Creek Warriors | 17 | 8 | 4 | 5 | 50 | 35 | 9 | 4 | 3 | 2 | 24 | 23 | 8 | 4 | 1 | 3 | 26 | 12 |
|---|
| Haldimand River Kings | 16 | 6 | 8 | 2 | 38 | 70 | 9 | 4 | 3 | 2 | 22 | 33 | 7 | 2 | 5 | 0 | 16 | 37 |
|---|
| Centre Wellington Fusion | 15 | 8 | 7 | 0 | 54 | 49 | 9 | 6 | 3 | 0 | 35 | 27 | 6 | 2 | 4 | 0 | 19 | 22 |
|---|
| Welland Tigers | 15 | 3 | 11 | 1 | 30 | 65 | 7 | 2 | 5 | 0 | 14 | 36 | 8 | 1 | 6 | 1 | 16 | 29 |
|---|
| Oakville Rangers Blue | 12 | 6 | 2 | 4 | 34 | 26 | 7 | 5 | 1 | 1 | 22 | 13 | 5 | 1 | 1 | 3 | 12 | 13 |
|---|
| Woolwich Wildcats | 11 | 5 | 4 | 2 | 32 | 27 | 4 | 3 | 1 | 0 | 20 | 6 | 7 | 2 | 3 | 2 | 12 | 21 |
|---|
| Fort Erie Meteors | 10 | 5 | 5 | 0 | 35 | 61 | 5 | 3 | 2 | 0 | 25 | 29 | 5 | 2 | 3 | 0 | 10 | 32 |
|---|
| Oakville Rangers Red | 10 | 2 | 8 | 0 | 18 | 41 | 6 | 1 | 5 | 0 | 13 | 29 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Pelham Panthers | 10 | 3 | 4 | 3 | 30 | 32 | 5 | 1 | 2 | 2 | 13 | 15 | 5 | 2 | 2 | 1 | 17 | 17 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 113 | 40 | 46 | 27 | 513 | 488 | 112 | 40 | 45 | 27 | 512 | 484 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grimsby Peach King Center West Pad | 103 | 49 | 31 | 23 | 389 | 391 | 103 | 49 | 31 | 23 | 389 | 391 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 57 | 26 | 20 | 11 | 432 | 412 | 56 | 25 | 20 | 11 | 431 | 412 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Grimsby Peach King Center East Pad | 20 | 6 | 10 | 4 | 296 | 373 | 17 | 6 | 7 | 4 | 292 | 355 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| Harry Howell (B) | 13 | 6 | 5 | 2 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 30 | 29 |
|---|
| MSC (D) | 11 | 4 | 5 | 2 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 29 | 25 |
|---|
| Valley Park | 11 | 4 | 1 | 6 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 6 | 26 | 12 |
|---|
| Gale (4 - Centennial) | 10 | 8 | 1 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 40 | 11 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 10 | 3 | 6 | 1 | 25 | 34 | 7 | 2 | 5 | 0 | 17 | 24 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Trafalgar Park | 9 | 2 | 4 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 19 | 24 |
|---|
| Chedoke (Red) | 8 | 5 | 3 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 25 | 17 |
|---|
| Morgan (A) | 8 | 2 | 5 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 35 |
|---|
| Dunnville Memorial Arena | 7 | 3 | 3 | 1 | 24 | 23 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| Gale Center Niagara Falls | 7 | 1 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Morgan (B) | 7 | 4 | 1 | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 11 |
|---|
| WERC (2) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Memorial (Snyder) | 6 | 1 | 4 | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 31 |
|---|
| S-H SEC (Sportsplex) (1) | 6 | 0 | 5 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 20 |
|---|