Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 365 | 163 | 147 | 55 | 1751 | 1719 | 192 | 88 | 67 | 37 | 1264 | 1184 | 173 | 75 | 80 | 18 | 487 | 535 |
|---|
| Tournament | 158 | 65 | 81 | 12 | 371 | 444 | 106 | 47 | 48 | 11 | 249 | 273 | 52 | 18 | 33 | 1 | 122 | 171 |
|---|
| Exhibition | 70 | 5 | 7 | 58 | 41 | 49 | 28 | 3 | 2 | 23 | 13 | 15 | 42 | 2 | 5 | 35 | 28 | 34 |
|---|
| Overall | 593 | 233 | 235 | 125 | 2163 | 2212 | 326 | 138 | 117 | 71 | 1526 | 1472 | 267 | 95 | 118 | 54 | 637 | 740 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 AA | 37 | 8 | 16 | 13 | 81 | 84 | 22 | 4 | 7 | 11 | 45 | 52 | 15 | 4 | 9 | 2 | 36 | 32 |
|---|
| U13 - U13 B | 28 | 19 | 4 | 5 | 92 | 43 | 16 | 12 | 1 | 3 | 55 | 20 | 12 | 7 | 3 | 2 | 37 | 23 |
|---|
| U12 - U12 AA | 27 | 10 | 15 | 2 | 58 | 87 | 15 | 7 | 7 | 1 | 40 | 43 | 12 | 3 | 8 | 1 | 18 | 44 |
|---|
| U12 - U12 B | 26 | 11 | 11 | 4 | 60 | 68 | 13 | 7 | 4 | 2 | 26 | 24 | 13 | 4 | 7 | 2 | 34 | 44 |
|---|
| U11 - U11 AA | 25 | 9 | 14 | 2 | 54 | 72 | 13 | 5 | 7 | 1 | 28 | 36 | 12 | 4 | 7 | 1 | 26 | 36 |
|---|
| U14 - U14 AA | 25 | 10 | 10 | 5 | 51 | 60 | 14 | 6 | 6 | 2 | 23 | 30 | 11 | 4 | 4 | 3 | 28 | 30 |
|---|
| U16 - U16 BB | 25 | 14 | 3 | 8 | 84 | 39 | 13 | 8 | 1 | 4 | 50 | 21 | 12 | 6 | 2 | 4 | 34 | 18 |
|---|
| U13 - U13 A | 23 | 14 | 6 | 3 | 86 | 45 | 13 | 9 | 2 | 2 | 50 | 19 | 10 | 5 | 4 | 1 | 36 | 26 |
|---|
| U10 - U10 B | 22 | 5 | 13 | 4 | 38 | 90 | 11 | 1 | 8 | 2 | 19 | 53 | 11 | 4 | 5 | 2 | 19 | 37 |
|---|
| U11 - U11 A | 22 | 8 | 11 | 3 | 65 | 83 | 14 | 6 | 7 | 1 | 41 | 54 | 8 | 2 | 4 | 2 | 24 | 29 |
|---|
| U16 - U16 A | 22 | 6 | 10 | 6 | 39 | 51 | 12 | 3 | 6 | 3 | 26 | 32 | 10 | 3 | 4 | 3 | 13 | 19 |
|---|
| U21 - U21 | 22 | 8 | 8 | 6 | 57 | 49 | 8 | 5 | 2 | 1 | 30 | 13 | 14 | 3 | 6 | 5 | 27 | 36 |
|---|
| U10 - U10 AA | 20 | 9 | 6 | 5 | 60 | 39 | 12 | 4 | 4 | 4 | 39 | 26 | 8 | 5 | 2 | 1 | 21 | 13 |
|---|
| U18 - U18 A | 20 | 2 | 16 | 2 | 22 | 94 | 10 | 2 | 7 | 1 | 11 | 41 | 10 | 0 | 9 | 1 | 11 | 53 |
|---|
| U18 - U18 B | 20 | 0 | 17 | 3 | 17 | 132 | 10 | 0 | 8 | 2 | 13 | 60 | 10 | 0 | 9 | 1 | 4 | 72 |
|---|
| U15 - U15 BB | 19 | 13 | 3 | 3 | 100 | 28 | 11 | 6 | 3 | 2 | 59 | 22 | 8 | 7 | 0 | 1 | 41 | 6 |
|---|
| U12 - U12 A | 18 | 3 | 11 | 4 | 36 | 64 | 13 | 2 | 8 | 3 | 23 | 48 | 5 | 1 | 3 | 1 | 13 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 28 | 12 | 12 | 4 | 71 | 71 | 14 | 6 | 6 | 2 | 39 | 37 | 14 | 6 | 6 | 2 | 32 | 34 |
|---|
| Glancaster Bombers | 27 | 11 | 9 | 7 | 88 | 86 | 18 | 7 | 5 | 6 | 62 | 55 | 9 | 4 | 4 | 1 | 26 | 31 |
|---|
| Guelph Gryphons | 26 | 8 | 12 | 6 | 52 | 63 | 10 | 4 | 5 | 1 | 25 | 24 | 16 | 4 | 7 | 5 | 27 | 39 |
|---|
| Niagara Falls Canucks | 24 | 13 | 3 | 8 | 96 | 30 | 12 | 5 | 2 | 5 | 42 | 20 | 12 | 8 | 1 | 3 | 54 | 10 |
|---|
| Halton Hills Thunder | 18 | 7 | 8 | 3 | 50 | 57 | 11 | 4 | 5 | 2 | 27 | 34 | 7 | 3 | 3 | 1 | 23 | 23 |
|---|
| Burlington Eagles | 17 | 7 | 9 | 1 | 31 | 49 | 11 | 5 | 5 | 1 | 20 | 29 | 6 | 2 | 4 | 0 | 11 | 20 |
|---|
| Garden City Falcons | 16 | 7 | 3 | 6 | 41 | 31 | 8 | 4 | 0 | 4 | 17 | 11 | 8 | 3 | 3 | 2 | 24 | 20 |
|---|
| Hamilton Huskies | 16 | 7 | 7 | 2 | 39 | 53 | 10 | 4 | 5 | 1 | 23 | 31 | 6 | 3 | 2 | 1 | 16 | 22 |
|---|
| Oakville Rangers | 16 | 4 | 10 | 2 | 39 | 50 | 8 | 1 | 7 | 0 | 16 | 28 | 8 | 3 | 3 | 2 | 23 | 22 |
|---|
| Brampton 45s | 13 | 13 | 0 | 0 | 76 | 18 | 6 | 6 | 0 | 0 | 32 | 6 | 7 | 7 | 0 | 0 | 44 | 12 |
|---|
| Milton Winterhawks | 13 | 7 | 3 | 3 | 36 | 28 | 7 | 3 | 2 | 2 | 20 | 16 | 6 | 4 | 1 | 1 | 16 | 12 |
|---|
| Stoney Creek Warriors | 13 | 5 | 3 | 5 | 35 | 27 | 7 | 3 | 2 | 2 | 20 | 18 | 6 | 2 | 1 | 3 | 15 | 9 |
|---|
| Centre Wellington Fusion | 12 | 7 | 5 | 0 | 47 | 40 | 7 | 5 | 2 | 0 | 30 | 24 | 5 | 2 | 3 | 0 | 17 | 16 |
|---|
| Haldimand River Kings | 12 | 4 | 6 | 2 | 27 | 57 | 8 | 4 | 2 | 2 | 22 | 28 | 4 | 0 | 4 | 0 | 5 | 29 |
|---|
| Welland Tigers | 11 | 2 | 8 | 1 | 22 | 41 | 5 | 2 | 3 | 0 | 11 | 20 | 6 | 0 | 5 | 1 | 11 | 21 |
|---|
| Oakville Rangers Blue | 10 | 5 | 2 | 3 | 28 | 21 | 6 | 4 | 1 | 1 | 19 | 11 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Woolwich Wildcats | 10 | 4 | 4 | 2 | 29 | 26 | 4 | 3 | 1 | 0 | 20 | 6 | 6 | 1 | 3 | 2 | 9 | 20 |
|---|
| Port Colborne Sailors | 9 | 3 | 6 | 0 | 28 | 41 | 4 | 1 | 3 | 0 | 13 | 25 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|
| Garden City Minor Falcons | 8 | 0 | 7 | 1 | 8 | 27 | 3 | 0 | 3 | 0 | 2 | 10 | 5 | 0 | 4 | 1 | 6 | 17 |
|---|
| Oakville Rangers Red | 8 | 2 | 6 | 0 | 16 | 33 | 5 | 1 | 4 | 0 | 12 | 26 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 89 | 29 | 38 | 22 | 410 | 384 | 88 | 29 | 37 | 22 | 409 | 380 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grimsby Peach King Center West Pad | 83 | 41 | 22 | 20 | 320 | 299 | 83 | 41 | 22 | 20 | 320 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 45 | 22 | 13 | 10 | 350 | 308 | 44 | 21 | 13 | 10 | 349 | 308 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Grimsby Peach King Center East Pad | 15 | 4 | 7 | 4 | 231 | 272 | 12 | 4 | 4 | 4 | 227 | 254 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| Harry Howell (B) | 12 | 6 | 4 | 2 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 29 | 26 |
|---|
| Gale (4 - Centennial) | 10 | 8 | 1 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 40 | 11 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 10 | 3 | 6 | 1 | 25 | 34 | 7 | 2 | 5 | 0 | 17 | 24 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Valley Park | 9 | 2 | 1 | 6 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 15 | 9 |
|---|
| Morgan (A) | 8 | 2 | 5 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 35 |
|---|
| Gale Center Niagara Falls | 7 | 1 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Trafalgar Park | 7 | 2 | 3 | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 16 |
|---|
| WERC (2) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Memorial (Snyder) | 6 | 1 | 4 | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 31 |
|---|
| MSC (D) | 6 | 3 | 2 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 14 |
|---|
| S-H SEC (Sportsplex) (1) | 6 | 0 | 5 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 20 |
|---|
| Gateway Ice Centre | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 5 | 3 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Haldimand County Caledonia Centre | 5 | 0 | 4 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Meridian CC (Accipiter) | 5 | 2 | 2 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 17 |
|---|
| Vale (1) | 5 | 2 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|