Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 43 | 19 | 17 | 7 | 192 | 165 | 17 | 9 | 6 | 2 | 124 | 95 | 26 | 10 | 11 | 5 | 68 | 70 |
---|
Exhibition | 11 | 4 | 3 | 4 | 30 | 26 | 2 | 2 | 0 | 0 | 7 | 5 | 9 | 2 | 3 | 4 | 23 | 21 |
---|
Tournament | 8 | 3 | 5 | 0 | 20 | 34 | 5 | 2 | 3 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 9 | 15 |
---|
Overall | 62 | 26 | 25 | 11 | 242 | 225 | 24 | 13 | 9 | 2 | 142 | 119 | 38 | 13 | 16 | 9 | 100 | 106 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - U11 A | 8 | 4 | 3 | 1 | 26 | 30 | 5 | 3 | 2 | 0 | 17 | 20 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
U14 - U14 AA | 6 | 3 | 3 | 0 | 15 | 22 | 3 | 2 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
U11 - U11 AA | 4 | 0 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
U13 - U13 A | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
U14 - U14 A | 4 | 2 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 7 |
---|
U10 - U10 A | 3 | 2 | 1 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
U10 - U10 B | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
U14 - U14 BB | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
U16 - U16 AA | 3 | 2 | 1 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
U18 - U18 A | 3 | 0 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 8 |
---|
U10 - U10 AA | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U11 - U11 B | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U12 - U12 AA | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
U13 - U13 AA | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U13 - U13 B | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
U15 - U15 BB | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U16 - U16 A | 2 | 1 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 - U18 B | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 6 | 1 | 3 | 2 | 16 | 17 | 3 | 1 | 2 | 0 | 10 | 10 | 3 | 0 | 1 | 2 | 6 | 7 |
---|
Halton Hills Thunder | 6 | 2 | 2 | 2 | 22 | 22 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 15 | 14 |
---|
Flamborough Sabres | 5 | 2 | 2 | 1 | 9 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Milton Winterhawks | 4 | 3 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Oakville Rangers | 4 | 0 | 3 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Burlington Eagles | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Glancaster | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Pelham Panthers | 3 | 1 | 1 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Glancaster Bombers | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Glancaster Bombers B | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Milton Winter Hawks | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grimsby Peach King Center West Pad | 9 | 5 | 2 | 2 | 39 | 34 | 9 | 5 | 2 | 2 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming Memorial Arena | 7 | 4 | 3 | 0 | 56 | 26 | 7 | 4 | 3 | 0 | 56 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports and Entertainment Centre | 4 | 2 | 2 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Harry Howell (B) | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
West Lincoln Arena | 3 | 2 | 1 | 0 | 27 | 27 | 3 | 2 | 1 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Glen Abbey (Blue) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Meridian CC (Accipiter) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
MMSP (Alcott) | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 |
---|
Morgan (A) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
MSC (D) | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
West End Rec Centre | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|