Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 58 | 70 | 17 | 648 | 672 | 77 | 33 | 34 | 10 | 469 | 457 | 68 | 25 | 36 | 7 | 179 | 215 |
|---|
| Tournament | 12 | 5 | 6 | 1 | 29 | 43 | 8 | 4 | 3 | 1 | 20 | 25 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Exhibition | 11 | 4 | 3 | 4 | 30 | 26 | 2 | 2 | 0 | 0 | 7 | 5 | 9 | 2 | 3 | 4 | 23 | 21 |
|---|
| Overall | 168 | 67 | 79 | 22 | 707 | 741 | 87 | 39 | 37 | 11 | 496 | 487 | 81 | 28 | 42 | 11 | 211 | 254 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 A | 12 | 4 | 7 | 1 | 33 | 57 | 8 | 3 | 5 | 0 | 22 | 43 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| U13 - U13 A | 11 | 5 | 3 | 3 | 32 | 25 | 6 | 4 | 0 | 2 | 19 | 10 | 5 | 1 | 3 | 1 | 13 | 15 |
|---|
| U14 - U14 AA | 10 | 5 | 3 | 2 | 26 | 30 | 5 | 3 | 1 | 1 | 7 | 8 | 5 | 2 | 2 | 1 | 19 | 22 |
|---|
| U11 - U11 AA | 9 | 4 | 4 | 1 | 23 | 24 | 4 | 3 | 1 | 0 | 12 | 8 | 5 | 1 | 3 | 1 | 11 | 16 |
|---|
| U14 - U14 BB | 9 | 4 | 3 | 2 | 14 | 14 | 5 | 3 | 1 | 1 | 8 | 7 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| U10 - U10 A | 8 | 3 | 5 | 0 | 24 | 37 | 3 | 1 | 2 | 0 | 7 | 14 | 5 | 2 | 3 | 0 | 17 | 23 |
|---|
| U14 - U14 A | 8 | 4 | 2 | 2 | 23 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 5 | 2 | 1 | 2 | 14 | 10 |
|---|
| U15 - U15 A | 8 | 6 | 2 | 0 | 40 | 21 | 5 | 4 | 1 | 0 | 27 | 14 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| U12 - U12 AA | 7 | 2 | 5 | 0 | 13 | 22 | 2 | 0 | 2 | 0 | 4 | 6 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| U16 - U16 A | 7 | 2 | 3 | 2 | 19 | 18 | 4 | 1 | 1 | 2 | 15 | 12 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| U16 - U16 AA | 7 | 3 | 4 | 0 | 27 | 20 | 2 | 0 | 2 | 0 | 5 | 12 | 5 | 3 | 2 | 0 | 22 | 8 |
|---|
| U10 - U10 AA | 6 | 3 | 2 | 1 | 20 | 18 | 2 | 1 | 0 | 1 | 9 | 6 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| U10 - U10 B | 6 | 2 | 3 | 1 | 14 | 18 | 4 | 0 | 3 | 1 | 8 | 14 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| U11 - U11 B | 6 | 1 | 5 | 0 | 13 | 31 | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| U13 - U13 AA | 6 | 4 | 2 | 0 | 17 | 10 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| U15 - U15 BB | 6 | 5 | 1 | 0 | 30 | 6 | 3 | 2 | 1 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| U18 - U18 A | 6 | 0 | 5 | 1 | 7 | 35 | 2 | 0 | 2 | 0 | 1 | 16 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 16 | 5 | 7 | 4 | 37 | 38 | 7 | 3 | 3 | 1 | 21 | 18 | 9 | 2 | 4 | 3 | 16 | 20 |
|---|
| Flamborough Sabres | 10 | 4 | 4 | 2 | 22 | 27 | 3 | 1 | 1 | 1 | 8 | 9 | 7 | 3 | 3 | 1 | 14 | 18 |
|---|
| Glancaster Bombers | 10 | 4 | 4 | 2 | 31 | 30 | 8 | 4 | 2 | 2 | 27 | 21 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Halton Hills Thunder | 9 | 4 | 3 | 2 | 29 | 28 | 4 | 1 | 2 | 1 | 10 | 13 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Niagara Falls Canucks | 9 | 7 | 1 | 1 | 44 | 11 | 4 | 2 | 1 | 1 | 17 | 7 | 5 | 5 | 0 | 0 | 27 | 4 |
|---|
| Burlington Eagles | 8 | 4 | 4 | 0 | 15 | 18 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Milton Winterhawks | 8 | 4 | 3 | 1 | 25 | 21 | 5 | 3 | 2 | 0 | 17 | 13 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Oakville Rangers | 7 | 1 | 5 | 1 | 11 | 23 | 2 | 0 | 2 | 0 | 3 | 7 | 5 | 1 | 3 | 1 | 8 | 16 |
|---|
| Haldimand River Kings | 6 | 1 | 4 | 1 | 12 | 40 | 4 | 1 | 2 | 1 | 9 | 26 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Welland Tigers | 6 | 0 | 6 | 0 | 12 | 32 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 9 | 18 |
|---|
| Brampton 45s | 5 | 5 | 0 | 0 | 28 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Garden City Minor Falcons | 5 | 0 | 5 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Haldimand River Kings B | 5 | 0 | 4 | 1 | 8 | 28 | 4 | 0 | 3 | 1 | 6 | 23 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Oakville Rangers Blue | 4 | 2 | 1 | 1 | 12 | 10 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 34 | 13 | 13 | 8 | 113 | 144 | 34 | 13 | 13 | 8 | 113 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 28 | 12 | 15 | 1 | 166 | 144 | 28 | 12 | 15 | 1 | 166 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 17 | 10 | 6 | 1 | 131 | 104 | 17 | 10 | 6 | 1 | 131 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | 5 |
|---|
| Harry Howell (B) | 6 | 3 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 12 | 13 |
|---|
| WERC (2) | 5 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 10 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 4 | 2 | 2 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Central | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Joe Thornton Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Morgan (A) | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| MSC (D) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 9 |
|---|
| Trafalgar Park | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|