Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 601 | 263 | 249 | 89 | 2698 | 2790 | 315 | 145 | 116 | 54 | 1913 | 1911 | 286 | 118 | 133 | 35 | 785 | 879 |
|---|
| Tournament | 202 | 88 | 96 | 18 | 527 | 565 | 127 | 61 | 53 | 13 | 322 | 319 | 75 | 27 | 43 | 5 | 205 | 246 |
|---|
| Exhibition | 76 | 6 | 9 | 61 | 49 | 61 | 29 | 3 | 3 | 23 | 17 | 24 | 47 | 3 | 6 | 38 | 32 | 37 |
|---|
| Overall | 879 | 357 | 354 | 168 | 3274 | 3416 | 471 | 209 | 172 | 90 | 2252 | 2254 | 408 | 148 | 182 | 78 | 1022 | 1162 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 AA | 44 | 11 | 18 | 15 | 105 | 98 | 26 | 7 | 8 | 11 | 63 | 58 | 18 | 4 | 10 | 4 | 42 | 40 |
|---|
| U12 - U12 AA | 41 | 16 | 21 | 4 | 95 | 130 | 24 | 12 | 11 | 1 | 62 | 66 | 17 | 4 | 10 | 3 | 33 | 64 |
|---|
| U12 - U12 B | 38 | 16 | 16 | 6 | 95 | 113 | 20 | 11 | 6 | 3 | 51 | 51 | 18 | 5 | 10 | 3 | 44 | 62 |
|---|
| U11 - U11 AA | 36 | 14 | 19 | 3 | 95 | 103 | 19 | 8 | 10 | 1 | 52 | 57 | 17 | 6 | 9 | 2 | 43 | 46 |
|---|
| U13 - U13 A | 35 | 22 | 9 | 4 | 127 | 69 | 19 | 13 | 3 | 3 | 65 | 32 | 16 | 9 | 6 | 1 | 62 | 37 |
|---|
| U13 - U13 B | 35 | 24 | 6 | 5 | 129 | 61 | 20 | 15 | 2 | 3 | 76 | 30 | 15 | 9 | 4 | 2 | 53 | 31 |
|---|
| U16 - U16 BB | 35 | 17 | 9 | 9 | 107 | 65 | 19 | 9 | 5 | 5 | 63 | 38 | 16 | 8 | 4 | 4 | 44 | 27 |
|---|
| U14 - U14 AA | 34 | 13 | 15 | 6 | 74 | 86 | 20 | 8 | 9 | 3 | 40 | 46 | 14 | 5 | 6 | 3 | 34 | 40 |
|---|
| U21 - U21 | 32 | 13 | 11 | 8 | 104 | 86 | 13 | 8 | 4 | 1 | 52 | 32 | 19 | 5 | 7 | 7 | 52 | 54 |
|---|
| U11 - U11 A | 31 | 10 | 18 | 3 | 80 | 119 | 18 | 8 | 9 | 1 | 54 | 70 | 13 | 2 | 9 | 2 | 26 | 49 |
|---|
| U18 - U18 B | 31 | 0 | 28 | 3 | 20 | 210 | 17 | 0 | 15 | 2 | 14 | 112 | 14 | 0 | 13 | 1 | 6 | 98 |
|---|
| U16 - U16 A | 30 | 9 | 13 | 8 | 64 | 82 | 17 | 5 | 7 | 5 | 48 | 46 | 13 | 4 | 6 | 3 | 16 | 36 |
|---|
| U18 - U18 AA | 30 | 8 | 18 | 4 | 66 | 86 | 16 | 6 | 8 | 2 | 42 | 43 | 14 | 2 | 10 | 2 | 24 | 43 |
|---|
| U10 - U10 AA | 29 | 14 | 7 | 8 | 103 | 61 | 17 | 6 | 5 | 6 | 60 | 40 | 12 | 8 | 2 | 2 | 43 | 21 |
|---|
| U10 - U10 B | 29 | 7 | 17 | 5 | 60 | 122 | 15 | 3 | 10 | 2 | 35 | 76 | 14 | 4 | 7 | 3 | 25 | 46 |
|---|
| U18 - U18 A | 29 | 2 | 24 | 3 | 35 | 143 | 16 | 2 | 13 | 1 | 18 | 70 | 13 | 0 | 11 | 2 | 17 | 73 |
|---|
| U12 - U12 A | 28 | 5 | 18 | 5 | 58 | 106 | 16 | 3 | 9 | 4 | 33 | 57 | 12 | 2 | 9 | 1 | 25 | 49 |
|---|
| U15 - U15 AA | 28 | 12 | 8 | 8 | 68 | 48 | 14 | 7 | 2 | 5 | 35 | 23 | 14 | 5 | 6 | 3 | 33 | 25 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 40 | 16 | 13 | 11 | 123 | 120 | 23 | 9 | 8 | 6 | 79 | 73 | 17 | 7 | 5 | 5 | 44 | 47 |
|---|
| Guelph Gryphons | 38 | 12 | 17 | 9 | 75 | 93 | 15 | 7 | 6 | 2 | 38 | 32 | 23 | 5 | 11 | 7 | 37 | 61 |
|---|
| Flamborough Sabres | 37 | 17 | 15 | 5 | 93 | 87 | 19 | 9 | 7 | 3 | 51 | 43 | 18 | 8 | 8 | 2 | 42 | 44 |
|---|
| Niagara Falls Canucks | 30 | 14 | 6 | 10 | 108 | 49 | 15 | 6 | 3 | 6 | 49 | 26 | 15 | 8 | 3 | 4 | 59 | 23 |
|---|
| Halton Hills Thunder | 29 | 13 | 12 | 4 | 83 | 87 | 19 | 9 | 7 | 3 | 52 | 56 | 10 | 4 | 5 | 1 | 31 | 31 |
|---|
| Hamilton Huskies | 28 | 13 | 13 | 2 | 85 | 90 | 15 | 7 | 7 | 1 | 45 | 47 | 13 | 6 | 6 | 1 | 40 | 43 |
|---|
| Burlington Eagles | 27 | 8 | 15 | 4 | 52 | 93 | 13 | 5 | 6 | 2 | 25 | 40 | 14 | 3 | 9 | 2 | 27 | 53 |
|---|
| Milton Winterhawks | 25 | 11 | 9 | 5 | 68 | 65 | 11 | 5 | 3 | 3 | 29 | 23 | 14 | 6 | 6 | 2 | 39 | 42 |
|---|
| Garden City Falcons | 24 | 12 | 5 | 7 | 72 | 52 | 12 | 7 | 0 | 5 | 40 | 23 | 12 | 5 | 5 | 2 | 32 | 29 |
|---|
| Oakville Rangers | 23 | 6 | 15 | 2 | 52 | 82 | 13 | 2 | 11 | 0 | 24 | 56 | 10 | 4 | 4 | 2 | 28 | 26 |
|---|
| Stoney Creek Warriors | 23 | 10 | 8 | 5 | 72 | 62 | 12 | 6 | 4 | 2 | 40 | 35 | 11 | 4 | 4 | 3 | 32 | 27 |
|---|
| Brampton 45s | 22 | 20 | 1 | 1 | 114 | 32 | 10 | 9 | 0 | 1 | 55 | 13 | 12 | 11 | 1 | 0 | 59 | 19 |
|---|
| Haldimand River Kings | 20 | 7 | 11 | 2 | 49 | 85 | 9 | 4 | 3 | 2 | 22 | 33 | 11 | 3 | 8 | 0 | 27 | 52 |
|---|
| Centre Wellington Fusion | 19 | 9 | 9 | 1 | 62 | 66 | 12 | 7 | 5 | 0 | 41 | 42 | 7 | 2 | 4 | 1 | 21 | 24 |
|---|
| Welland Tigers | 17 | 3 | 13 | 1 | 31 | 75 | 7 | 2 | 5 | 0 | 14 | 36 | 10 | 1 | 8 | 1 | 17 | 39 |
|---|
| Oakville Rangers Blue | 15 | 7 | 3 | 5 | 44 | 34 | 7 | 5 | 1 | 1 | 22 | 13 | 8 | 2 | 2 | 4 | 22 | 21 |
|---|
| Pelham Panthers | 14 | 4 | 7 | 3 | 36 | 52 | 8 | 2 | 4 | 2 | 19 | 25 | 6 | 2 | 3 | 1 | 17 | 27 |
|---|
| Garden City Minor Falcons | 13 | 1 | 11 | 1 | 17 | 43 | 7 | 1 | 6 | 0 | 10 | 24 | 6 | 0 | 5 | 1 | 7 | 19 |
|---|
| Oakville Rangers Red | 13 | 2 | 11 | 0 | 22 | 49 | 8 | 1 | 7 | 0 | 16 | 34 | 5 | 1 | 4 | 0 | 6 | 15 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 134 | 49 | 55 | 30 | 606 | 586 | 133 | 49 | 54 | 30 | 605 | 582 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grimsby Peach King Center West Pad | 117 | 57 | 37 | 23 | 462 | 472 | 117 | 57 | 37 | 23 | 462 | 472 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 72 | 33 | 26 | 13 | 520 | 493 | 71 | 32 | 26 | 13 | 519 | 493 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Grimsby Peach King Center East Pad | 32 | 14 | 12 | 6 | 371 | 441 | 29 | 14 | 9 | 6 | 367 | 423 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| MSC (D) | 16 | 6 | 7 | 3 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 40 | 39 |
|---|
| Harry Howell (B) | 15 | 7 | 6 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 36 | 35 |
|---|
| Valley Park | 14 | 4 | 4 | 6 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 6 | 32 | 27 |
|---|
| Gale (4 - Centennial) | 12 | 8 | 3 | 1 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 42 | 21 |
|---|
| Trafalgar Park | 11 | 2 | 5 | 4 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 26 | 32 |
|---|
| Morgan (A) | 10 | 3 | 5 | 2 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 25 | 39 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 10 | 3 | 6 | 1 | 25 | 34 | 7 | 2 | 5 | 0 | 17 | 24 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Chedoke (Red) | 9 | 5 | 4 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 27 | 21 |
|---|
| Morgan (B) | 9 | 5 | 2 | 2 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 26 | 17 |
|---|
| WERC (2) | 9 | 3 | 3 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 16 | 17 |
|---|
| Gale Center Niagara Falls | 8 | 1 | 2 | 5 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Dunnville Memorial Arena | 7 | 3 | 3 | 1 | 24 | 23 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| Glen Abbey (Blue) | 7 | 4 | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 18 | 14 |
|---|
| Memorial (Snyder) | 7 | 2 | 4 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 31 |
|---|
| S-H SEC (Sportsplex) (1) | 7 | 0 | 6 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 11 | 22 |
|---|
| Welland (Main) | 7 | 1 | 6 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 31 |
|---|