Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 50 | 27 | 18 | 5 | 154 | 126 | 21 | 15 | 6 | 0 | 70 | 45 | 29 | 12 | 12 | 5 | 84 | 81 |
---|
Tournament | 30 | 18 | 10 | 2 | 89 | 59 | 22 | 15 | 5 | 2 | 67 | 37 | 8 | 3 | 5 | 0 | 22 | 22 |
---|
Exhibition | 14 | 3 | 7 | 4 | 34 | 44 | 7 | 2 | 4 | 1 | 17 | 23 | 7 | 1 | 3 | 3 | 17 | 21 |
---|
Overall | 94 | 48 | 35 | 11 | 277 | 229 | 50 | 32 | 15 | 3 | 154 | 105 | 44 | 16 | 20 | 8 | 123 | 124 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-15 - U15 AA | 11 | 3 | 5 | 3 | 21 | 22 | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 0 | 3 | 2 | 6 | 12 |
---|
U12-13 - U13 A | 10 | 8 | 1 | 1 | 36 | 12 | 8 | 7 | 1 | 0 | 29 | 11 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
U14-15 - U14 A | 10 | 6 | 3 | 1 | 23 | 25 | 4 | 3 | 1 | 0 | 10 | 10 | 6 | 3 | 2 | 1 | 13 | 15 |
---|
U10-11 - U10 A | 9 | 2 | 6 | 1 | 20 | 31 | 5 | 2 | 2 | 1 | 16 | 12 | 4 | 0 | 4 | 0 | 4 | 19 |
---|
U10-11 - U10 AA | 8 | 4 | 3 | 1 | 33 | 23 | 4 | 2 | 1 | 1 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 15 |
---|
U14-15 - U15 BB | 6 | 4 | 2 | 0 | 15 | 12 | 6 | 4 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12-13 - U13 AA | 4 | 3 | 0 | 1 | 19 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 14 | 6 |
---|
U14-15 - U14 AA | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
U10-11 - U11 AA | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
U10-11 - U11 B | 3 | 2 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
U12-13 - U12 AA | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
U14-15 - U15 A | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
U16-18 - U16 AA | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
U16-18 - U18 A | 3 | 0 | 3 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
U16-18 - U18 AA | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U12-13 - U12 A | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U12-13 - U12 B | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U14-15 - U14 BB | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
U16-18 - U16 A | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
U16-18 - U16 BB | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 6 | 2 | 2 | 2 | 17 | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 11 | 11 |
---|
Glancaster Bombers | 5 | 3 | 2 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Milton Winterhawks | 5 | 3 | 0 | 2 | 14 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
Welland Tigers | 5 | 2 | 3 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Burlington Eagles | 4 | 0 | 4 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Flamborough Sabres | 4 | 2 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 5 |
---|
Haldimand River Kings | 3 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Halton Hills Thunder | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Oakville Rangers Blue | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fleming Memorial Arena | 11 | 9 | 2 | 0 | 41 | 22 | 11 | 9 | 2 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grimsby Peach King Center West Pad | 10 | 4 | 6 | 0 | 26 | 32 | 10 | 4 | 6 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports and Entertainment Centre | 6 | 1 | 3 | 2 | 21 | 18 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 16 | 12 |
---|
West Lincoln Arena | 5 | 4 | 1 | 0 | 19 | 7 | 5 | 4 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Early Bird | 4 | 4 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland (Main) | 4 | 2 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 14 |
---|
Harry Howell (B) | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
MSC (D) | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
Ed Sackfield Arena South | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Fergus (A) | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Gale (4 - Centennial) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Jordan Arena | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (B) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Ray Twinney 2 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham West | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Welland Main Arena | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|