Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 84 | 28 | +56 | 0.750 | 9-0-1 | W3 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 71 | 52 | +19 | 0.577 | 7-3-0 | L1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 71 | 46 | +25 | 0.607 | 7-2-1 | W1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 49 | 45 | +4 | 0.521 | 6-2-2 | W1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 57 | 51 | +6 | 0.528 | 4-5-1 | W2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 43 | 60 | -17 | 0.417 | 2-6-2 | T1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 32 | 60 | -28 | 0.348 | 1-8-1 | L2 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 50 | 69 | -19 | 0.420 | 2-6-2 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 23 | 69 | -46 | 0.250 | 2-8-0 | L1 |
---|
Tue, Feb 28
West Niagara Flying Aces WN3
@ Jordan Lions 1U18-115
Jordan
Wed, Mar 01
Jordan Lions 2
@ West Niagara Flying Aces WN2U18-138
Peach King (1 - East)
Thu, Mar 02
West Niagara Flying Aces WN4
@ Jordan Lions 3U18-128
Jordan
West Niagara Flying Aces WN6
@ Jordan Lions 1U18-118
Jordan
Sat, Mar 04
West Niagara Flying Aces WN1
@ West Niagara Flying Aces WN3U18-165
Peach King (1 - East)
Sun, Mar 05
West Niagara Flying Aces WN2
@ West Niagara Flying Aces WN6U18-187
Peach King (1 - East)
West Niagara Flying Aces WN1
@ West Niagara Flying Aces WN5U18-167
Peach King (1 - East)
Mon, Mar 06
West Niagara Flying Aces WN3
@ West Niagara Flying Aces WN6U18-175
Peach King (1 - East)
Wed, Mar 08
West Niagara Flying Aces WN4
@ West Niagara Flying Aces WN5U18-176
Peach King (1 - East)
Fri, Mar 10
West Niagara Flying Aces WN3
@ West Niagara Flying Aces WN1U18-185
Smithville
Game Data Last Updated: Dec 22, 7:08 AM, Next Update: Jan 01, 7:08 AM