Group | Code | Status |
| 190036 | Selected |
| 291722 | Selected |
| 291758 | Released |
| 314253 | Selected |
| 314300 | Released |
| 317276 | Released |
| 319065 | Released |
| 320766 | Released |
| 323621 | Released |
| 327519 | Selected |
| 336528 | Selected |
| 337284 | Released |
| 362777 | Released |
| 366134 | Released |
| 377545 | Released |
| 388262 | Released |
| 388271 | Selected |
| 388294 | Released |
| 414692 | Selected |
| 418928 | Selected |
| 453431 | Selected |
| 460234 | Selected |
| 462587 | Selected |
| 463971 | Released |
| 474604 | Released |
| 476240 | Released |
| 494098 | Selected |
| 495993 | Released |
| 507615 | Selected |
| 509269 | Released |
| 517375 | Released |
| 524525 | Selected |
| 589886 | Selected |
| 590693 | Selected |
| 596133 | Released |
| 601510 | Selected |
| 610718 | Released |
| 638306 | Released |
| 647622 | Released |
| 726494 | Released |
| 778695 | Released |
| 1068939 | Released |
Last Updated: May 04, 2019 3:41 PM