Group | Code | Status |
| 7914 | Released |
| 7921 | Released |
| 7949 | Released |
| 30694 | Selected |
| 31412 | Selected |
| 31739 | Selected |
| 31972 | Released |
| 32427 | Selected |
| 32791 | Released |
| 36592 | Released |
| 36593 | Released |
| 39712 | Released |
| 42606 | Selected |
| 42997 | Released |
| 46629 | Selected |
| 51515 | Released |
| 51516 | Released |
| 55197 | Selected |
| 66062 | Released |
| 66947 | Selected |
| 70134 | Released |
| 75315 | Selected |
| 77089 | Released |
| 77566 | Selected |
| 77576 | Released |
| 81816 | Released |
| 84843 | Selected |
| 95440 | Selected |
| 137275 | Released |
| 137291 | Selected |
| 137301 | Released |
| 137321 | Released |
| 169403 | Selected |
| 172430 | Released |
| 172475 | Released |
| 173880 | Released |
| 175018 | Released |
| 175913 | Released |
| 176708 | Released |
| 177877 | Released |
| 182450 | Released |
| 187228 | Released |
| 238193 | Released |
| 291725 | Released |
| 291732 | Released |
| 296080 | Released |
| 296085 | Selected |
| 296091 | Selected |
| 296096 | Released |
| 312066 | Released |
| 336527 | Released |
| 344649 | Released |
| 388302 | Released |
| 388310 | Released |
| 456722 | Released |
| 462671 | Released |
| 464643 | Released |
| 498878 | Released |
| 568658 | Released |
| 569603 | Released |
| 583760 | Released |
| 662078 | Released |
| 731381 | Released |
| 1068272 | Released |
| 1070847 | Selected |
| 99935003 | Released |
| 99935004 | Released |
| 99935005 | Released |
| 99980658 | Released |
Last Updated: Apr 29, 2019 8:10 AM