Group | Code | Status |
Group 1 | 137302 | Selected |
Group 2 | 153144 | Selected |
Group 1 | 167808 | Released |
Group 1 | 167809 | Released |
Group 1 | 168268 | Selected |
Group 1 | 172831 | Released |
Group 1 | 173710 | Selected |
Group 2 | 173721 | Released |
Group 1 | 177301 | Selected |
Group 2 | 179417 | Released |
Group 1 | 180392 | Released |
Group 2 | 181260 | Released |
Group 1 | 181542 | Released |
Group 2 | 181693 | Released |
Group 2 | 182082 | Released |
Group 2 | 184283 | Released |
Group 2 | 188492 | Selected |
Group 2 | 190037 | Selected |
Group 2 | 203742 | Released |
Group 1 | 211688 | Released |
Group 2 | 248388 | Selected |
Group 2 | 291706 | Released |
Group 1 | 291736 | Released |
Group 1 | 291749 | Selected |
Group 2 | 296081 | Released |
Group 1 | 296088 | Released |
Group 1 | 296089 | Released |
Group 1 | 296090 | Released |
Group 2 | 297170 | Released |
Group 2 | 312410 | Released |
Group 1 | 314245 | Released |
Group 1 | 314312 | Selected |
Group 1 | 314624 | Selected |
Group 1 | 323620 | Released |
Group 2 | 324586 | Released |
Group 2 | 327953 | Released |
Group 2 | 375460 | Released |
Group 1 | 377542 | Released |
Group 1 | 378051 | Released |
Group 1 | 388295 | Selected |
Group 2 | 388300 | Released |
Group 2 | 413492 | Selected |
Group 2 | 419117 | Released |
Group 2 | 419140 | Released |
Group 2 | 424430 | Released |
Group 1 | 450435 | Released |
Group 1 | 452694 | Released |
Group 1 | 470237 | Released |
Group 1 | 475180 | Released |
Group 2 | 478291 | Released |
Group 1 | 481978 | Released |
Group 2 | 491598 | Selected |
Group 2 | 495005 | Released |
Group 1 | 499200 | Released |
Group 1 | 505484 | Released |
Group 2 | 514067 | Released |
Group 2 | 524971 | Selected |
Group 1 | 554118 | Released |
Group 2 | 569259 | Released |
Group 2 | 569613 | Released |
Group 1 | 589484 | Released |
Group 2 | 590716 | Released |
Group 1 | 592223 | Selected |
Group 1 | 617610 | Released |
Group 2 | 896392 | Released |
Group 1 | 999979 | Released |
Group 2 | 1068888 | Released |
Group 1 3.5 | 99935001 | Released |
Group 1 3.5 | 99935002 | Released |
NRP Group 2 | 99981846 | Selected |
Last Updated: Apr 27, 2019 6:25 PM