Group | Code | Status |
Group 1 | 2003 | Selected |
Group 1 | 7909 | Selected |
Group 2 | 12603 | Released |
Group 1 | 12619 | Selected |
Group 1 | 30862 | Selected |
Group 2 | 31429 | Released |
Group 1 | 35101 | Released |
Group 1 | 44042 | Released |
Group 1 | 44707 | Selected |
Group 1 | 61091 | Selected |
Group 1 | 65827 | Released |
Group 2 | 76887 | Selected |
Group 1 | 77564 | Selected |
Group 2 | 77638 | Released |
Group 2 | 77659 | Released |
Group 1 | 77662 | Released |
Group 1 | 82046 | Released |
Group 2 | 137298 | Selected |
Group 2 | 141105 | Released |
Group 1 | 141106 | Selected |
Group 2 | 141116 | Selected |
Group 1 | 141129 | Released |
Group 1 | 141138 | Released |
Group 1 | 169967 | Released |
Group 2 | 172908 | Released |
Group 2 | 184685 | Released |
Group 2 | 187971 | Selected |
Group 2 | 202880 | Released |
Group 1 | 209061 | Selected |
Group 1 | 291727 | Released |
Group 1 | 314244 | Released |
Group 2 | 321258 | Released |
Group 2 | 321396 | Released |
Group 1 | 322548 | Released |
Group 2 | 323619 | Released |
Group 1 | 450436 | Selected |
Group 1 | 472148 | Released |
Group 1 | 481677 | Released |
Group 2 | 569572 | Released |
Group 2 | 604993 | Released |
Group 1 | 733170 | Released |
Group 1 | 1068064 | Released |
Group 2 | 3178268 | Released |
Group 2 | 3272089 | Selected |
Group 2 | 3344838 | Released |
Group 1 | 3357045 | Released |
Group 2 | 3357192 | Released |
Group 2 | 3361688 | Released |
Group 1 | 3366763 | Released |
Group 1 | 3366787 | Selected |
Group 2 | 3367372 | Released |
Group 2 | 3375997 | Released |
Group 2 | 3377464 | Released |
Group 1 | 3383848 | Released |
Group 1 | 3401072 | Released |
Group 2 | 3413874 | Released |
Group 1 | 99935007 | Released |
NRP Group 1 | 99980656 | Released |
NRP Group 1 | 99980659 | Released |
NRP Group 2 | 99982699 | Selected |
Last Updated: Apr 27, 2019 7:07 PM