Group | Code | Status |
Group 1 | 1214 | Released |
| 1231 | Released |
Group 2 | 6046 | Released |
Group 1 | 7914 | Selected |
| 7921 | Released |
Group 1 | 31412 | Selected |
Group 1 | 31972 | Selected |
Group 2 | 39712 | Selected |
Group 2 | 42997 | Selected |
| 51515 | Released |
Group 2 | 55197 | Selected |
| 66062 | Released |
Group 1 | 70134 | Selected |
Group 1 | 74203 | Selected |
| 77576 | Released |
Group 2 | 81816 | Selected |
Group 1 | 84843 | Selected |
Group 1 | 137291 | Selected |
| 137301 | Released |
Group 1 | 172430 | Selected |
Group 2 | 172475 | Selected |
Group 2 | 173880 | Released |
| 175913 | Released |
Group 2 | 187228 | Selected |
| 198839 | Released |
Group 2 | 238193 | Selected |
| 296080 | Released |
| 296096 | Released |
Group 1 | 341976 | Selected |
Group 2 | 388310 | Released |
| 456722 | Selected |
| 462671 | Released |
| 568658 | Released |
Group 1 | 583760 | Released |
Group 2 | 731381 | Released |
| 1077324 | Released |
Last Updated: Sep 30, 2021 7:31 AM