Group | Code | Status |
Group 1 | 6033 | Selected |
Group 1 | 6034 | Released |
Group 1 | 719899 | Released |
Group 1 | 719953 | Selected |
Group 1 | 753135 | Selected |
Group 1 | 755254 | Selected |
Group 1 | 774580 | Released |
Group 1 | 786564 | Selected |
Group 1 | 843266 | Selected |
Group 1 | 843447 | Selected |
Group 1 | 843775 | Selected |
Group 1 | 846347 | Released |
Group 1 | 847517 | Released |
Group 1 | 848678 | Selected |
Group 1 | 849032 | Selected |
Group 1 | 851426 | Released |
Group 1 | 852128 | Selected |
Group 1 | 853720 | Released |
Group 1 | 854726 | Released |
Group 1 | 854735 | Released |
Group 1 | 855036 | Released |
Group 1 | 858720 | Released |
Group 1 | 859170 | Selected |
Group 1 | 863660 | Selected |
Group 1 | 868185 | Released |
Group 1 | 870881 | Released |
Group 1 | 873060 | Released |
Group 1 | 884521 | Selected |
Group 1 | 885657 | Selected |
Group 1 | 886340 | Released |
Group 1 | 955057 | Released |
Group 1 | 959075 | Released |
Group 1 | 975499 | Released |
Group 1 | 979539 | Released |
Group 1 | 983462 | Released |
Group 1 | 992515 | Selected |
Group 1 | 994932 | Released |
Group 1 | 1027861 | Released |
Group 1 | 1076165 | Released |
Group 1 | 1087299 | Selected |
Group 1 | 1109719 | Selected |
Last Updated: Sep 24, 2021 9:58 PM