Group | Code | Status |
| 8382 | Released |
Sept 22 | 8520 | Selected |
Sept 22 | 8521 | Selected |
| 8522 | Selected |
| 316036 | Released |
| 340874 | Released |
Sept 22 | 388321 | Selected |
Sept 19 Game 1 | 388324 | Released |
| 441125 | Released |
| 441288 | Released |
Sept 22 | 441344 | Selected |
Sept 22 | 441853 | Selected |
| 442327 | Released |
| 443245 | Selected |
Group A | 444019 | Released |
Sept 22 | 448301 | Selected |
| 448316 | Released |
Sept 19 Game 2 | 450162 | Released |
| 452613 | Released |
| 453746 | Released |
Sept 22 | 455942 | Selected |
| 456801 | Released |
Group B | 458549 | Released |
Sept 22 | 462303 | Selected |
| 468716 | Released |
Sept 19 Game 2 | 475562 | Released |
| 476689 | Released |
| 478022 | Released |
Sept 22 | 478347 | Selected |
Group A | 480532 | Released |
Sept 22 | 484925 | Selected |
| 486833 | Released |
Sept 19 Game 2 | 495975 | Released |
Group B | 498906 | Released |
Sept 22 | 505485 | Selected |
Group A | 506769 | Released |
Group B | 518909 | Released |
Sept 22 | 567762 | Selected |
| 569303 | Released |
Sept 22 | 589470 | Selected |
Group A | 591875 | Released |
Group A | 603623 | Released |
Sept 19 Game 1 | 607151 | Released |
| 611440 | Released |
Group B | 623064 | Released |
Group A | 626297 | Released |
Sept 19 Game 1& 2 | 627632 | Released |
Sept 19 Game 1 | 628303 | Released |
| 651829 | Released |
Group A | 706027 | Released |
| 714240 | Released |
Sept 22 | 720491 | Selected |
Group A | 724277 | Released |
| 737855 | Released |
Sept 19 Game 1 & 2 | 745411 | Released |
Group B | 758382 | Released |
Group B | 761290 | Released |
Sept 19 Game 2 | 779561 | Released |
Group B | 788318 | Released |
Sept 22 | 788638 | Selected |
| 837996 | Released |
Group A | 838487 | Released |
Group B | 855259 | Released |
Group A | 859009 | Released |
Group A | 897722 | Released |
Group A | 960363 | Released |
Group A | 999986 | Released |
Group B | 1057695 | Released |
Group A | 1076153 | Released |
Last Updated: Sep 22, 2022 11:23 AM