Group | Code | Status |
| 8688 | Selected |
| 316036 | Selected |
| 340874 | Released |
| 388324 | Released |
| 441125 | Selected |
| 441288 | Released |
| 442327 | Selected |
| 444019 | Released |
| 448316 | Released |
| 450162 | Released |
| 452613 | Selected |
| 453746 | Selected |
| 456801 | Selected |
| 458549 | Released |
| 468716 | Selected |
| 475562 | Selected |
| 476689 | Selected |
| 478022 | Released |
| 480532 | Released |
| 486833 | Released |
| 495975 | Released |
| 498906 | Released |
| 506769 | Released |
| 518909 | Released |
| 569303 | Selected |
| 591875 | Released |
| 603623 | Released |
| 607151 | Selected |
| 611440 | Selected |
| 623064 | Released |
| 626297 | Released |
| 627632 | Released |
| 628303 | Released |
| 651829 | Selected |
| 706027 | Selected |
| 714240 | Selected |
| 724277 | Released |
| 737855 | Selected |
| 745411 | Released |
| 758382 | Released |
| 761290 | Released |
| 779561 | Released |
| 788318 | Released |
| 837996 | Released |
| 838487 | Released |
| 855259 | Released |
| 859009 | Released |
| 897722 | Released |
| 960363 | Released |
| 985481 | Released |
| 999986 | Released |
| 1057695 | Released |
| 1076153 | Released |
Last Updated: Sep 29, 2022 11:21 PM