Group | Code | Status |
| 3428 | Released |
| 8816 | Released |
| 8843 | Selected |
| 8892 | Selected |
| 8895 | Selected |
| 9011 | Released |
| 9012 | Selected |
| 9013 | Selected |
| 9014 | Selected |
| 9018 | Selected |
| 9028 | Selected |
| 9029 | Selected |
| 9044 | Selected |
| 9045 | Selected |
| 9046 | Selected |
| 12691 | Selected |
| 12696 | Selected |
| 49700 | Released |
| 78002 | Selected |
| 314244 | Selected |
| 487867 | Selected |
| 731381 | Selected |
| 3179777 | Selected |
| 3344838 | Released |
| 3352232 | Released |
| 3361688 | Selected |
| 3364191 | Released |
| 3367372 | Released |
Last Updated: Oct 12, 2022 10:46 PM