Group | Code | Status |
SUN 3:00 | 7921 | Selected |
SUN 3:00 | 8069 | Released |
SUN 3:00 | 8077 | Released |
| 36592 | Selected |
SUN 3:00 | 36593 | Selected |
SUN 3:00 | 37560 | Selected |
| 51515 | Selected |
| 51516 | Selected |
SUN 3:00 | 55256 | Released |
SUN 3:00 | 66062 | Selected |
SUN 3:00 | 77576 | Released |
SUN 3:00 | 100243 | Released |
SUN 3:00 | 137275 | Selected |
SUN 3:00 | 137301 | Selected |
SUN 3:00 | 175913 | Selected |
SUN 3:00 | 182450 | Released |
| 187228 | Selected |
| 296085 | Released |
| 296096 | Selected |
| 388310 | Selected |
SUN 3:00 | 498878 | Released |
SUN 3:00 | 568658 | Selected |
SUN 3:00 | 568815 | Selected |
| 583760 | Selected |
| 731381 | Released |
| 1001200 | Released |
| 1077324 | Selected |
SUN 3:00 | 1078263 | Released |
Last Updated: May 15, 2022 5:12 PM