Group | Code | Status |
SUNDAY 1:15PM | 4291 | Selected |
SUNDAY 1:15PM | 4293 | Selected |
WED 7:00PM | 4294 | Released |
THURSDAY 5:30PM | 5011 | Released |
FRIDAY 8:15PM / SATURDAY 1:45PM | 5014 | Released |
WED 8:00PM | 7503 | Released |
FRIDAY 8:15PM / SATURDAY 1:45PM | 10505 | Released |
SUNDAY 1:15PM | 10543 | Selected |
SUNDAY 1:15PM | 10544 | Selected |
FRIDAY 8:15PM / SATURDAY 1:45PM | 16036 | Released |
WED 7:00PM | 22817 | Released |
WED 7:00PM | 24421 | Released |
WED 8:00PM | 25877 | Released |
SUNDAY 1:15PM | 29723 | Selected |
Group B | 33337 | Released |
THURSDAY 5:30PM | 37855 | Released |
SUNDAY 1:15PM | 42902 | Selected |
SUNDAY 1:15PM | 43245 | Selected |
SUNDAY 1:15PM | 52613 | Selected |
THURSDAY 5:30PM | 56801 | Released |
SUNDAY 1:15PM | 69419 | Selected |
THURSDAY 5:30PM | 75562 | Released |
WED 7:00PM | 86833 | Released |
SUNDAY 1:15PM | 88321 | Selected |
WED 8:00PM | 97969 | Released |
WED 8:00PM | 340874 | Released |
WED 7:00PM | 388324 | Released |
WED 8:00PM | 441125 | Released |
SUNDAY 1:15PM | 441853 | Selected |
WED 8:00PM | 442327 | Released |
WED 8:00PM | 444019 | Released |
SUNDAY 1:15PM | 448301 | Selected |
WED 7:00PM | 448316 | Released |
WED 8:00PM | 450162 | Released |
FRIDAY 8:15PM / SATURDAY 1:45PM | 453746 | Released |
THURSDAY 5:30PM | 455942 | Released |
WED 7:00PM | 457437 | Released |
WED 8:00PM | 458549 | Released |
SUNDAY 1:15PM | 462303 | Selected |
THURSDAY 5:30PM | 468716 | Released |
SUNDAY 1:15PM | 476689 | Selected |
WED 8:00PM | 478022 | Released |
FRIDAY 8:15PM / SATURDAY 1:45PM | 478347 | Released |
FRIDAY 8:15PM / SATURDAY 1:45PM | 484925 | Released |
WED 7:00PM | 495975 | Released |
SUNDAY 1:15PM | 505485 | Released |
WED 8:00PM | 506769 | Released |
FRIDAY 8:15PM / SATURDAY 1:45PM | 569303 | Released |
SUNDAY 1:15PM | 589470 | Selected |
WED 8:00PM | 603623 | Released |
WED 7:00PM | 604216 | Released |
THURSDAY 5:30PM | 607151 | Released |
SUNDAY 1:15PM | 611440 | Selected |
WED 7:00PM | 623064 | Released |
THURSDAY 5:30PM | 628303 | Released |
THURSDAY 5:30PM | 638209 | Released |
WED 8:00PM | 651829 | Released |
Group A | 652624 | Released |
THURSDAY 5:30PM | 706027 | Released |
THURSDAY 5:30PM | 714240 | Released |
WED 7:00PM | 723835 | Released |
Group A | 724277 | Released |
WED 7:00PM | 745411 | Released |
WED 8:00PM | 758382 | Released |
Group A | 761290 | Released |
WED 8:00PM | 779561 | Released |
WED 8:00PM | 787103 | Released |
WED 7:00PM | 788318 | Released |
SUNDAY 1:15PM | 788638 | Selected |
WED 7:00PM | 837996 | Released |
THURSDAY 5:30PM | 859009 | Released |
THURSDAY 5:30PM | 897722 | Released |
WED 8:00PM | 999986 | Released |
WED 8:00PM | 1057695 | Released |
WED 7:00PM | 1076153 | Released |
Last Updated: May 07, 2023 4:02 PM