Group | Code | Status |
2 | 1200 | Selected |
1 | 1300 | Selected |
1 | 1400 | Selected |
2 | 3900 | Selected |
2 | 5460 | Selected |
1 | 6400 | Selected |
1 | 6700 | Released |
1 | 8300 | Selected |
2 | 11800 | Released |
1 | 12001 | Released |
2 | 14485 | Released |
1 | 14583 | Released |
1 | 17000 | Selected |
2 | 17100 | Selected |
2 | 17900 | Selected |
2 | 19500 | Selected |
1 | 20100 | Selected |
2 | 21600 | Selected |
1 | 22400 | Released |
2 | 22600 | Selected |
2 | 22800 | Released |
1 | 23400 | Selected |
1 | 26200 | Selected |
1 | 26300 | Selected |
2 | 28100 | Selected |
2 | 28300 | Selected |
2 | 29700 | Released |
2 | 30600 | Selected |
2 | 38700 | Selected |
1 | 39800 | Selected |
2 | 41100 | Selected |
2 | 42100 | Released |
1 | 44600 | Released |
1 | 46100 | Selected |
1 | 54800 | Released |
2 | 57800 | Selected |
2 | 65900 | Selected |
1 | 99700 | Selected |
1 | 99721 | Selected |
2 | 100000 | Selected |
1 | 100300 | Selected |
1 | 120010 | Selected |
2 | 1092560 | Selected |
1 | 1176587 | Selected |
2 | 1187339 | Selected |
Last Updated: Sep 14, 2024 10:02 AM