Tryout Fee 150.00
Walk up Fee 160.00
NRP Fee 160.00
Tryout up one level 160 + 100 = $260.00
Group | Code | Status |
B | 13296 | Selected |
B | 13312 | Released |
A | 13325 | Released |
A | 13326 | Released |
A | 13327 | Released |
A | 13328 | Released |
A | 13457 | Selected |
A | 13692 | Selected |
| 13773 | Selected |
B | 452413 | Released |
A | 459579 | Released |
B | 468782 | Released |
A | 512449 | Selected |
B | 526103 | Selected |
B | 568142 | Released |
B | 568973 | Released |
A | 569452 | Released |
B | 569656 | Released |
A | 587009 | Released |
A | 589241 | Released |
B | 590272 | Released |
B | 591243 | Released |
B | 591302 | Released |
B | 592218 | Released |
B | 592219 | Released |
A | 592923 | Released |
B | 599186 | Selected |
A | 601498 | Released |
A | 605781 | Selected |
A | 606895 | Released |
A | 609321 | Released |
B | 615928 | Selected |
A | 625682 | Selected |
A | 625867 | Selected |
B | 626903 | Released |
B | 628304 | Released |
A | 633480 | Selected |
A | 637463 | Released |
B | 642067 | Released |
A | 647453 | Selected |
B | 652756 | Released |
B | 711321 | Released |
A | 713225 | Released |
A | 726099 | Released |
B | 732493 | Released |
B | 739172 | Selected |
A | 743043 | Released |
B | 747610 | Released |
B | 749324 | Released |
A | 768784 | Released |
B | 807498 | Selected |
A | 833599 | Released |
A | 849935 | Released |
A | 867142 | Released |
B | 868723 | Released |
B | 893888 | Released |
A | 955157 | Released |
A | 993762 | Released |
B | 1010701 | Released |
A | 1057006 | Released |
A | 1068346 | Released |
B | 1069445 | Selected |
A | 1098369 | Released |
A | 1227530 | Released |
A | 4092011 | Released |
A | 4172024 | Released |
A | 11102011 | Selected |
A | 12062011 | Released |
A | 14032011 | Selected |
Last Updated: May 12, 2024 1:23 PM