Group | Code | Status |
| 13492 | Released |
| 17959 | Selected |
| 23621 | Selected |
| 61842 | Selected |
| 76240 | Released |
| 99769 | Released |
| 190036 | Released |
| 203742 | Selected |
| 291736 | Released |
| 296090 | Selected |
| 314263 | Released |
| 314300 | Released |
| 317641 | Released |
| 319065 | Released |
| 320766 | Selected |
| 327519 | Selected |
| 337284 | Released |
| 444230 | Selected |
| 450435 | Selected |
| 460234 | Selected |
| 462587 | Selected |
| 495005 | Released |
| 495993 | Selected |
| 507615 | Released |
| 517375 | Selected |
| 529533 | Selected |
| 611816 | Released |
| 615742 | Released |
| 617610 | Selected |
| 646718 | Released |
| 647622 | Released |
| 726494 | Selected |
| 776868 | Selected |
| 962655 | Selected |
| 1001104 | Released |
| 1002604 | Released |
| 1068649 | Selected |
Last Updated: Sep 16, 2025 1:34 PM