Group | Code | Status |
| 350 | Released |
| 3578 | Selected |
| 5094 | Selected |
| 6406 | Selected |
| 6985 | Selected |
| 7126 | Selected |
| 9143 | Selected |
| 9149 | Selected |
| 10350 | Selected |
| 11328 | Selected |
| 12627 | Selected |
| 13225 | Selected |
| 15949 | Released |
| 17861 | Selected |
| 24153 | Released |
| 24217 | Released |
| 32857 | Released |
| 33086 | Released |
| 33740 | Released |
| 38754 | Selected |
| 43831 | Selected |
| 44214 | Selected |
| 46078 | Released |
| 47225 | Released |
| 53579 | Selected |
| 56278 | Released |
| 57181 | Released |
| 57218 | Released |
| 59076 | Released |
| 64334 | Selected |
| 65898 | Released |
| 68998 | Released |
| 71905 | Released |
| 92953 | Released |
| 95699 | Selected |
| 1114041 | Released |
Last Updated: Sep 14, 2025 2:04 PM