| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 30 | 32 | 4 | 215 | 227 | 30 | 16 | 13 | 1 | 99 | 99 | 36 | 14 | 19 | 3 | 116 | 128 |
---|
Tournament | 43 | 16 | 22 | 5 | 129 | 128 | 22 | 7 | 10 | 5 | 66 | 71 | 21 | 9 | 12 | 0 | 63 | 57 |
---|
Exhibition | 15 | 4 | 7 | 4 | 25 | 40 | 7 | 2 | 4 | 1 | 15 | 21 | 8 | 2 | 3 | 3 | 10 | 19 |
---|
Overall | 124 | 50 | 61 | 13 | 369 | 395 | 59 | 25 | 27 | 7 | 180 | 191 | 65 | 25 | 34 | 6 | 189 | 204 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 24 | 16 | 7 | 1 | 114 | 52 | 12 | 9 | 2 | 1 | 56 | 23 | 12 | 7 | 5 | 0 | 58 | 29 |
---|
U11 AA | 24 | 9 | 13 | 2 | 72 | 83 | 10 | 2 | 6 | 2 | 28 | 37 | 14 | 7 | 7 | 0 | 44 | 46 |
---|
U10 A | 22 | 6 | 14 | 2 | 49 | 78 | 12 | 4 | 7 | 1 | 28 | 39 | 10 | 2 | 7 | 1 | 21 | 39 |
---|
U11 B | 22 | 8 | 11 | 3 | 61 | 79 | 12 | 5 | 5 | 2 | 36 | 46 | 10 | 3 | 6 | 1 | 25 | 33 |
---|
U11 A | 19 | 7 | 10 | 2 | 38 | 49 | 7 | 3 | 3 | 1 | 14 | 13 | 12 | 4 | 7 | 1 | 24 | 36 |
---|
U10 B | 13 | 4 | 6 | 3 | 35 | 54 | 6 | 2 | 4 | 0 | 18 | 33 | 7 | 2 | 2 | 3 | 17 | 21 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 10 | 3 | 5 | 2 | 29 | 37 | 4 | 1 | 2 | 1 | 14 | 21 | 6 | 2 | 3 | 1 | 15 | 16 |
---|
Glancaster Bombers | 9 | 3 | 5 | 1 | 15 | 23 | 3 | 2 | 1 | 0 | 7 | 4 | 6 | 1 | 4 | 1 | 8 | 19 |
---|
Niagara Falls Canucks | 7 | 7 | 0 | 0 | 31 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 5 | 0 | 0 | 22 | 4 |
---|
Haldimand River Kings | 6 | 0 | 6 | 0 | 1 | 35 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 1 | 25 |
---|
Garden City Falcons | 5 | 4 | 1 | 0 | 14 | 10 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Stoney Creek Warriors | 5 | 3 | 2 | 0 | 21 | 13 | 4 | 2 | 2 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Welland Tigers | 5 | 0 | 4 | 1 | 7 | 20 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Burlington Eagles | 4 | 0 | 4 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 9 |
---|
Flamborough Sabres | 4 | 1 | 2 | 1 | 10 | 17 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 8 | 12 |
---|
Milton Winterhawks | 4 | 2 | 2 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
Centre Wellington Fusion | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
Glancaster | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Guelph Gryphons | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Halton Hills Thunder | 3 | 3 | 0 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Brampton 45s | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
---|
Burlington Bulldogs | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Garden City Falcons B | 2 | 2 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Garden City Minor Falcons | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
South Oxford Storm | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fleming Memorial Arena | 22 | 11 | 11 | 0 | 68 | 81 | 22 | 11 | 11 | 0 | 68 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Lincoln Arena | 8 | 5 | 2 | 1 | 32 | 18 | 8 | 5 | 2 | 1 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports and Entertainment Centre | 5 | 1 | 3 | 1 | 18 | 15 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 13 | 9 |
---|
Gale (4 - Centennial) | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 4 |
---|
Jordan Arena | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice -1 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Grimsby Peach King Center West Pad | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (A) | 3 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
MSC (D) | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
Trafalgar Park | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|