Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 85 | 20 | +65 | 0.810 | 8-1-0 | W1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 61 | 29 | +32 | 0.678 | 8-1-0 | W6 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 59 | 30 | +29 | 0.663 | 7-2-0 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 50 | 31 | +19 | 0.617 | 6-3-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 57 | 30 | +27 | 0.655 | 6-3-0 | W4 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 33 | 54 | -21 | 0.379 | 3-5-1 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 40 | 54 | -14 | 0.426 | 3-6-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 23 | 53 | -30 | 0.303 | 2-6-1 | L3 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 17 | 79 | -62 | 0.177 | 1-8-0 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 20 | 65 | -45 | 0.235 | 0-9-0 | L9 |
---|
Sat, Dec 03
West Niagara Flying Aces L4
@ West Niagara Flying Aces WL6U13-038
Smithville
Sun, Dec 04
West Niagara Flying Aces WL7
@ West Niagara Flying Aces G3U13-039
Peach King (1 - East)
Mon, Dec 05
Jordan Lions 2
@ West Niagara Flying Aces G1U13-033
Smithville
Jordan Lions 1
@ Jordan Lions 3U13-031
Jordan
Wed, Dec 07
West Niagara Flying Aces G1
@ West Niagara Flying Aces L5U13-037
Peach King (2 - West)
Sat, Dec 17
West Niagara Flying Aces L5
@ West Niagara Flying Aces WL7U13-045
Fleming
Jordan Lions 3
@ West Niagara Flying Aces G2U13-043
Peach King (1 - East)
West Niagara Flying Aces L4
@ Jordan Lions 1U13-041
Jordan
West Niagara Flying Aces WL6
@ West Niagara Flying Aces G1U13-044
Peach King (1 - East)
West Niagara Flying Aces G3
@ Jordan Lions 2U13-042
Jordan
Game Data Last Updated: Oct 08, 5:51 AM, Next Update: Oct 18, 5:51 AM