Group | Code | Status |
| 8854 | Released |
| 44346 | Released |
| 719899 | Selected |
| 719953 | Selected |
| 774580 | Selected |
| 812984 | Selected |
| 843362 | Released |
| 846347 | Released |
| 847517 | Selected |
| 850560 | Released |
| 851426 | Released |
| 852128 | Selected |
| 854726 | Selected |
| 854735 | Released |
| 855036 | Released |
| 855111 | Selected |
| 855681 | Released |
| 855694 | Released |
| 858706 | Selected |
| 858720 | Released |
| 870881 | Selected |
| 873060 | Released |
| 878185 | Selected |
| 881137 | Released |
| 886340 | Released |
| 888824 | Released |
| 907044 | Released |
| 959065 | Released |
| 959075 | Selected |
| 959107 | Released |
| 959160 | Released |
| 960880 | Released |
| 975499 | Selected |
| 979539 | Released |
| 983462 | Selected |
| 987375 | Released |
| 994932 | Selected |
| 1011991 | Released |
| 1017344 | Released |
| 1032076 | Released |
| 1074120 | Selected |
| 1077961 | Selected |
| 1177004 | Released |
Last Updated: Sep 30, 2022 5:16 AM