| Group | Code | Status | 
| Group A | 1 | Released | 
| Group B | 4066 | Released | 
| Group B | 4719 | Released | 
| Group A | 8438 | Released | 
| Group A | 8460 | Selected | 
| Group A | 8465 | Selected | 
| Group A | 8466 | Selected | 
| Group A | 527643 | Released | 
| Group A | 589566 | Selected | 
| Group B | 618532 | Selected | 
| Group B | 630648 | Released | 
| Group B | 633248 | Released | 
| Group A | 637023 | Released | 
| Group B | 704098 | Released | 
| Group B | 719003 | Released | 
| Group A | 719067 | Selected | 
| Group B | 719151 | Released | 
| Group B | 719311 | Selected | 
| Group A | 720690 | Selected | 
| Group A | 721123 | Released | 
| Group A | 722252 | Released | 
| Group A | 723333 | Released | 
| Group A | 723801 | Released | 
| Group B | 723836 | Released | 
| Group A | 727212 | Released | 
| Group A | 730460 | Released | 
| Group B | 730525 | Released | 
| Group B | 730918 | Released | 
| Group B | 732096 | Released | 
| Group A | 732996 | Released | 
| Group A | 733119 | Released | 
| Group B | 736366 | Selected | 
| Group A | 741556 | Released | 
| Group B | 742840 | Released | 
| Group B | 745410 | Selected | 
| Group A | 752124 | Released | 
| Group A | 756087 | Released | 
| Group B | 759071 | Released | 
| Group A | 761104 | Released | 
| Group B | 789435 | Released | 
| Group B | 838926 | Released | 
| Group B | 848719 | Selected | 
| Group A | 858979 | Selected | 
| Group B | 861239 | Released | 
| Group B | 861256 | Released | 
| Group B | 867141 | Selected | 
| Group A | 868087 | Released | 
| Group A | 881632 | Released | 
| Group A | 882482 | Released | 
| Group A | 893177 | Released | 
| Group B | 893361 | Released | 
| Group A | 894504 | Selected | 
| Group A | 919811 | Released | 
| Group A | 977406 | Selected | 
| Group B | 984530 | Released | 
| Group B | 987411 | Selected | 
| Group A | 1017344 | Released | 
| Group B | 1069086 | Released | 
| Group B | 1071266 | Selected | 
| Group A | 1076014 | Released | 
Last Updated: Sep 20, 2022 9:50 PM