Tryout Fee 150.00
Walk up Fee 160.00
NRP Fee 160.00
Tryout up one level 160 + 100 = $260.00
Group | Code | Status |
B | 100 | Released |
B | 1500 | Released |
A | 3900 | Selected |
B | 3909 | Released |
B | 4830 | Released |
B | 13353 | Selected |
A | 16600 | Selected |
B | 17000 | Released |
B | 27600 | Released |
A | 39300 | Released |
A | 47300 | Released |
B | 63900 | Released |
A | 77073 | Released |
B | 88605 | Released |
B | 99700 | Released |
B | 99900 | Released |
B | 100000 | Released |
A | 945446 | Released |
B | 1068051 | Selected |
B | 1068100 | Released |
B | 1068388 | Selected |
A | 1068425 | Selected |
A | 1068897 | Released |
A | 1069232 | Released |
A | 1069322 | Released |
B | 1070355 | Released |
A | 1070828 | Released |
A | 1070839 | Released |
B | 1071343 | Released |
B | 1071732 | Released |
A | 1071954 | Released |
B | 1072034 | Selected |
A | 1075683 | Selected |
A | 1075742 | Selected |
B | 1077054 | Released |
A | 1077090 | Released |
A | 1088928 | Released |
A | 1089788 | Selected |
B | 1089825 | Released |
B | 1090812 | Released |
A | 1091553 | Selected |
A | 1097936 | Selected |
B | 1100051 | Selected |
B | 1100785 | Released |
A | 1104102 | Selected |
B | 1104801 | Released |
B | 1106034 | Released |
A | 1106551 | Released |
B | 1116251 | Selected |
A | 1118940 | Selected |
A | 1176561 | Released |
A | 1177298 | Released |
B | 1177330 | Selected |
A | 1190999 | Released |
A | 1205410 | Released |
A | 1226207 | Released |
Last Updated: May 03, 2024 10:29 PM