| Group | Code | Status | 
| 2 | 939 | Released | 
| 2 | 1246 | Released | 
| 1 | 1259 | Released | 
| 1 | 2740 | Selected | 
| 1 | 3879 | Released | 
| 2 | 4542 | Selected | 
| 2 | 5000 | Selected | 
| 1 | 5115 | Selected | 
| 2 | 6012 | Released | 
| 2 | 6407 | Released | 
| 2 | 6611 | Released | 
| 1 | 7057 | Released | 
| 2 | 8037 | Released | 
| 2 | 8875 | Released | 
| 1 | 11269 | Selected | 
| 2 | 11586 | Released | 
| 2 | 12710 | Selected | 
| 1 | 13511 | Released | 
| 2 | 13586 | Released | 
| 2 | 16010 | Released | 
| 1 | 16520 | Released | 
| 1 | 17202 | Released | 
| 1 | 18928 | Released | 
| 1 | 21999 | Released | 
| 1 | 23663 | Released | 
| 2 | 23740 | Released | 
| 1 | 26022 | Selected | 
| 1 | 26336 | Selected | 
| 1 | 27123 | Released | 
| 2 | 27338 | Selected | 
| 1 | 27638 | Released | 
| 2 | 28100 | Released | 
| 2 | 41705 | Released | 
| 1 | 43430 | Released | 
| 2 | 43641 | Selected | 
| 2 | 45128 | Released | 
| 2 | 48274 | Released | 
| 1 | 48412 | Released | 
| 1 | 48435 | Released | 
| 2 | 49671 | Released | 
| 2 | 49966 | Released | 
| 2 | 60765 | Released | 
| 1 | 63819 | Released | 
| 2 | 67414 | Released | 
| 2 | 76747 | Released | 
| 2 | 81382 | Released | 
| 1 | 83719 | Released | 
| 1 | 85800 | Released | 
| 2 | 99385 | Selected | 
| 2 | 99718 | Released | 
| 1 | 99738 | Released | 
| 1 | 99753 | Released | 
| 2 | 100081 | Released | 
| 1 | 100111 | Released | 
| 1 | 106253 | Selected | 
| 1 | 109292 | Released | 
| 1 | 124252 | Released | 
| 1 | 1076571 | Released | 
| 1 | 1083466 | Released | 
| 2 | 1086597 | Released | 
| 2 | 1091321 | Released | 
| 1 | 1091496 | Released | 
| 2 | 1094879 | Selected | 
| 2 | 1098209 | Released | 
| 1 | 1101509 | Released | 
| 2 | 1101689 | Released | 
| 2 | 1125214 | Selected | 
| 1 | 1138185 | Released | 
| 2 | 1176563 | Released | 
| 2 | 1176579 | Selected | 
| 1 | 1176629 | Released | 
| 1 | 1176639 | Selected | 
| 1 | 1187456 | Released | 
| 2 | 1191060 | Selected | 
| 2 | 1199096 | Released | 
Last Updated: May 02, 2025 6:54 AM